Alex Dowers: 4XI

4XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
12 11 0 91 0 0 8.27 32 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
36 35 0 0 0 N/A - 5.83 0-15

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 1 1 0 0 0 0 0 0.00 0 0 0
2008 6 6 0 56 0 0 21 9.33 1 0 0
2009 1 0 0 0 0 0 0 0
2010 4 4 0 35 0 0 32 8.75 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 1 1 0 0 0 0 0 0.00 0 0 0
2008 7 7 0 56 0 0 21 8.00 1 0 0
2009 8 7 0 56 0 0 21 8.00 1 0 0
2010 12 11 0 91 0 0 32 8.27 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2007 18 20 0 0 0 N/A - 6.67 0-20
2008 18 15 0 0 0 N/A - 5.00 0-15

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2007 18 20 0 0 0 N/A - 6.67 0-20
2008 36 35 0 0 0 5.84 0-15

4XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Alps 3 2 2 6 0 0 4 3.00 0 0 0
Bees 2 2 2 3 0 0 3 1.50 0 0 0
Crow Road 1 1 1 19 0 0 19 19.00 0 0 0
Garscube 1 1 1 1 0 0 1 1.00 0 0 0
Gatehouse of Fleet 1 1 1 21 0 0 21 21.00 1 0 0
Inverclyde 1 1 1 32 0 0 32 32.00 0 0 0
Memorial Field 1 1 1 0 0 0 0 0.00 0 0 0
Rouken Glen 1 1 1 0 0 0 0 0.00 0 0 0
Whiteinch 1 1 1 9 0 0 9 9.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Alps 18 15 0 0 0 5.00 0-15
Rouken Glen 18 20 0 0 0 6.67 0-20

4XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 0 0 0 0 0.00
3 4 0 72 0 0 32 18.00
4 2 0 12 0 0 9 6.00
5 1 0 2 0 0 2 2.00
6 2 0 5 0 0 4 2.50
8 1 0 0 0 0 0 0.00

Milestones