Brian Dundas: 2XI

2XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
16 13 1 194 1 0 16.16 53 5 0 0

Bowling

B R W 3W 5W Avg ER SR Best
138 86 9 2 0 9.56 15.33 3.74 4-32

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1987 1 0 0 0 0 0 0 0
1988 1 0 0 0 0 0 0 0
1996 1 1 0 1 0 0 1 1.00 3 0 0
2000 2 2 0 26 0 0 23 13.00 1 0 0
2003 1 1 0 15 0 0 15 15.00 0 0 0
2007 2 2 0 87 1 0 53 43.50 0 0 0
2008 8 7 1 65 0 0 21 10.83 1 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1987 1 0 0 0 0 0 0 0
1988 2 0 0 0 0 0 - 0 0 0
1996 3 1 0 1 0 0 1 1.00 3 0 0
2000 5 3 0 27 0 0 23 9.00 4 0 0
2003 6 4 0 42 0 0 23 10.50 4 0 0
2007 8 6 0 129 1 0 53 21.50 4 0 0
2008 16 13 1 194 1 0 53 16.16 5 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1987 48 16 3 1 0 5.33 16.00 2.00 3-16
1988 48 32 4 1 0 8.00 12.00 4.00 4-32
2008 42 38 2 0 0 19.00 21.00 5.43 2-21

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
1987 48 16 3 1 0 5.33 16.00 2.00 3-16
1988 96 48 7 2 0 6.86 13.72 3.00 4-32
2008 138 86 9 2 0 9.56 15.34 3.74 4-32

2XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Bothwell 1 1 1 14 0 0 14 14.00 1 0 0
Cambusdoon 2 2 2 35 0 0 23 17.50 0 0 0
Clydesdale Cavaliers 1 1 1 34 0 0 34 34.00 0 0 0
Glasgow University Staff 1 1 1 12 0 0 12 12.00 0 0 0
Glenpark 1 1 1 1 0 0 1* N/A 0 0 0
Inverclyde 1 1 1 3 0 0 3 3.00 1 0 0
Nunholm 1 1 1 1 0 0 1 1.00 3 0 0
Queen's Park 1 0 0 0
Shawholm 2 1 1 1 0 0 1 1.00 0 0 0
St Michaels 1 1 1 15 0 0 15 15.00 0 0 0
Titwood 1 1 1 21 0 0 21 21.00 0 0 0
Torrance House 1 1 1 53 1 0 53 53.00 0 0 0
Victoria 1 1 1 4 0 0 4 4.00 0 0 0
Weirs 1 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Glasgow University Staff 30 21 2 0 0 10.50 15.00 4.20 2-21
Queen's Park 48 32 4 1 0 8.00 12.00 4.00 4-32
Shawholm 12 17 0 0 0 8.50 0-17
Weirs 48 16 3 1 0 5.34 16.00 2.00 3-16

2XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 4 0 85 1 0 53 21.25
2 3 0 69 0 0 34 23.00
3 3 0 26 0 0 21 8.66
5 1 1 1 0 0 1* N/A
6 2 0 13 0 0 12 6.50

Milestones