Brian Dundas: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
206 162 23 2241 7 0 16.12 85* 39 0 4

Bowling

B R W 3W 5W Avg ER SR Best
1751 1058 37 3 0 28.59 3.63 47.32 3-17

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1990 5 3 1 5 0 0 4 2.50 2 0 0
1991 13 8 1 51 0 0 18 7.29 4 0 0
1992 1 0 0 0 0 0 0 0
1994 12 9 3 63 0 0 20 10.50 1 0 0
1995 15 13 2 243 1 0 69* 22.09 3 0 0
1996 13 12 0 84 0 0 22 7.00 2 0 0
1997 12 9 4 101 0 0 46* 20.20 4 0 0
1998 15 10 2 112 1 0 50* 14.00 3 0 0
1999 16 10 0 92 0 0 26 9.20 4 0 0
2000 16 10 3 109 0 0 42 15.57 2 0 0
2001 15 13 2 196 0 0 46 17.82 2 0 1
2002 12 12 0 253 1 0 55 21.08 1 0 1
2003 10 9 0 88 0 0 44 9.78 6 0 0
2007 6 6 1 29 0 0 12* 5.80 0 0 1
2008 4 2 0 24 0 0 23 12.00 0 0 0
2009 18 18 1 350 2 0 85* 20.59 3 0 0
2010 15 11 2 300 2 0 77* 33.33 1 0 1
2011 8 7 1 141 0 0 42 23.50 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1990 162 91 1 0 0 91.00 162.00 3.37 1-6
1991 720 370 13 1 0 28.46 55.38 3.08 3-28
1992 48 17 3 1 0 5.67 16.00 2.12 3-17
1994 414 237 12 1 0 19.75 34.50 3.43 3-24
1995 198 130 5 0 0 26.00 39.60 3.94 2-21
1996 24 39 0 0 0 - 9.75 0-39
1997 90 79 2 0 0 39.50 45.00 5.27 2-42
1998 48 56 0 0 0 - 7.00 0-6
2001 36 31 1 0 0 31.00 36.00 5.17 1-31
2003 6 3 0 0 0 - 3.00 0-3
2010 5 5 0 0 0 - 6.00 0-5

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Aberdeenshire 1 1 1 14 0 0 14 14.00 0 0 0
Allan Glens 2 1 1 9 0 0 9* 0 0 0
Arbroath United 2 2 2 66 0 0 37 66.00 1 0 1
Berwick 1 1 1 26 0 0 26 26.00 0 0 0
Clackmannanshire 2 2 2 20 0 0 20 10.00 1 0 0
Corstorphine 1 1 1 12 0 0 12* 0 0 0
Drumpellier 1 1 1 2 0 0 2 2.00 0 0 0
Dumfries 9 5 5 51 0 0 28 10.20 0 0 0
Dundee HSFP 1 1 1 7 0 0 7 7.00 0 0 0
Dunfermline 1 1 1 4 0 0 4* 0 0 0
East Kilbride 22 21 21 262 0 0 46* 13.10 5 0 0
Edinburgh 1 1 1 6 0 0 6 6.00 0 0 1
Edinburgh Accies 1 1 1 7 0 0 7 7.00 0 0 0
Falkland 3 3 3 39 0 0 27 13.00 0 0 0
Freuchie 2 2 2 16 0 0 14 8.00 0 0 0
Galloway 4 3 3 58 0 0 42 29.00 0 0 0
GHK 10 10 10 172 1 0 55 19.11 4 0 0
Giffnock North 3 1 1 0 0 0 0 0.00 0 0 0
Glenpark 3 2 2 14 0 0 8 7.00 1 0 0
Glenrothes 1 1 1 14 0 0 14 14.00 0 0 0
Grange 1 1 1 0 0 0 0 0.00 0 0 0
Greenock 2 2 2 0 0 0 0 0.00 0 0 0
Hawick & Wilton 1 1 1 44 0 0 44 44.00 0 0 0
Helensburgh 18 13 13 203 0 0 36 18.45 2 0 1
Hillhead 11 9 9 76 0 0 37 10.85 0 0 0
Huntly 1 0 0 0
Hyndland 1 1 1 20 0 0 20 20.00 0 0 0
Irvine 15 13 13 131 0 0 42 10.07 7 0 0
Kelburne 4 4 4 70 1 0 54 17.50 0 0 0
Kilmarnock 8 6 6 63 0 0 25 10.50 3 0 0
Meikleriggs 7 5 5 86 0 0 38 28.66 3 0 0
Milngavie and Bearsden 1 1 0 0
Motherwell 14 8 8 118 1 0 50* 23.60 0 0 0
NKOA 3 1 1 16 0 0 16 16.00 1 0 0
NoSCA 1 0 0 0
Old Grammarians 1 1 1 7 0 0 7 7.00 1 0 0
Partick 8 5 5 40 0 0 13 8.00 0 0 0
Perthshire 1 0 0 0
Prestwick 8 7 7 127 0 0 28 18.14 0 0 0
Renfrew 2 2 2 1 0 0 1 0.50 1 0 0
SMRH 4 3 3 8 0 0 4 2.66 0 0 0
St Michaels 2 2 2 14 0 0 11* 14.00 1 0 0
St Modans 2 2 2 36 0 0 28 18.00 1 0 0
Stoneywood-Dyce 1 1 1 0 0 0 0 0.00 0 0 0
Strathmore 1 1 1 46 0 0 46 46.00 0 0 0
Thornliebank 1 1 1 0 0 0 0 0.00 1 0 0
Titwood 2 2 2 134 2 0 77* 134.00 0 0 1
Vale of Leven 2 2 2 2 0 0 2 2.00 2 0 0
Watsonians 1 1 1 0 0 0 0 0.00 0 0 0
Weirs 10 6 6 115 1 0 69* 38.33 3 0 0
Western Academy XI 1 1 1 85 1 0 85* 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Drumpellier 24 39 0 0 0 9.75 0-39
Dunfermline 36 31 1 0 0 31.00 36.00 5.17 1-31
East Kilbride 168 111 0 0 0 3.97 0-16
Giffnock North 162 109 3 1 0 36.34 54.00 4.04 3-17
Hawick & Wilton 6 3 0 0 0 3.00 0-3
Helensburgh 89 54 0 0 0 3.65 0-5
Hillhead 228 109 7 1 0 15.58 32.58 2.87 3-24
Hyndland 60 19 2 0 0 9.50 30.00 1.90 2-19
Irvine 24 31 0 0 0 7.75 0-31
Milngavie and Bearsden 78 37 1 0 0 37.00 78.00 2.85 1-37
Motherwell 264 135 4 0 0 33.75 66.00 3.07 1-6
NKOA 144 63 4 0 0 15.75 36.00 2.63 2-11
Prestwick 84 68 3 0 0 22.67 28.00 4.86 2-21
SMRH 24 31 0 0 0 7.75 0-31
Thornliebank 30 18 0 0 0 3.60 0-18
Vale of Leven 156 86 5 1 0 17.20 31.20 3.31 3-28
Weirs 174 114 7 0 0 16.29 24.86 3.94 2-23

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 20 2 494 2 0 85* 27.44
2 1 0 16 0 0 16 16.00
3 12 0 201 1 0 55 16.75
4 10 1 177 0 0 44 19.66
5 49 4 721 4 0 77* 16.02
6 24 5 279 0 0 46* 14.68
7 29 5 251 0 0 29* 10.45
8 7 4 62 0 0 19* 20.66
9 4 0 31 0 0 18 7.75
10 4 0 8 0 0 4 2.00
11 2 2 1 0 0 1*