Ethan Duncanson-Ward Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
59 | 50 | 6 | 638 | 2 | 0 | 14.50 | 66 | 15 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1013 | 735 | 33 | 4 | 0 | 22.27 | 30.70 | 4.35 | 3-17 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 3 | 3 | 3 | 30 | 0 | 0 | 14 | 10.00 | 0 | 0 | 0 |
Bees | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Bothwell | 2 | 2 | 2 | 23 | 0 | 0 | 17 | 11.50 | 1 | 0 | 0 |
Bute | 2 | 0 | 0 | 0 | |||||||
Cambusdoon | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 1 | 0 | 0 |
Clydesdale | 1 | 1 | 1 | 17 | 0 | 0 | 17 | 17.00 | 0 | 0 | 0 |
Clydesdale Cavaliers | 2 | 2 | 2 | 28 | 0 | 0 | 26 | 14.00 | 1 | 0 | 0 |
Clydesdale Development XI | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
East Kilbride | 1 | 0 | 0 | 0 | |||||||
East Kilbride Sunday XI | 1 | 1 | 1 | 11 | 0 | 0 | 11* | N/A | 0 | 0 | 0 |
East Renfrewshire | 1 | 0 | 0 | 0 | |||||||
Galloway | 3 | 3 | 3 | 36 | 0 | 0 | 16 | 12.00 | 1 | 0 | 0 |
GHK | 4 | 4 | 4 | 54 | 0 | 0 | 41 | 13.50 | 2 | 0 | 0 |
GHK/Strathclyde | 1 | 1 | 1 | 27 | 0 | 0 | 27 | 27.00 | 0 | 0 | 0 |
Greenock XI | 1 | 0 | 0 | 0 | |||||||
Helensburgh | 2 | 2 | 2 | 30 | 0 | 0 | 30* | 30.00 | 0 | 0 | 0 |
Hillhead | 2 | 2 | 2 | 9 | 0 | 0 | 7 | 4.50 | 0 | 0 | 0 |
Hughenden | 1 | 1 | 1 | 66 | 1 | 0 | 66 | 66.00 | 0 | 0 | 0 |
Irvine | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 |
Kelburne | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 1 | 0 | 0 |
Kilmarnock | 1 | 0 | 0 | 0 | |||||||
Kirkstyle | 4 | 4 | 4 | 36 | 0 | 0 | 16 | 9.00 | 0 | 0 | 0 |
Langloan | 2 | 2 | 2 | 16 | 0 | 0 | 13 | 8.00 | 0 | 0 | 0 |
Linlithgow | 1 | 1 | 1 | 50 | 1 | 0 | 50* | N/A | 2 | 0 | 0 |
Marchmont | 1 | 0 | 0 | 0 | |||||||
Marress | 1 | 1 | 1 | 41 | 0 | 0 | 41 | 41.00 | 1 | 0 | 0 |
Motherwell | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Nunholm | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Renfrew | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 1 | 0 | 0 |
Stenhousemuir | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 1 | 0 | 0 |
Titwood | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 0 |
Torrance House | 2 | 1 | 1 | 17 | 0 | 0 | 17* | N/A | 0 | 0 | 0 |
Uddingston | 1 | 0 | 0 | 0 | |||||||
Victoria | 3 | 3 | 3 | 70 | 0 | 0 | 42 | 35.00 | 0 | 0 | 0 |
Weirs | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 1 | 5 | 0 | 0 | 5* | N/A | 0 | 0 | 0 |
Whiteinch | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 1 | 0 | 0 |
Williamfield | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1.00 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ardencaple | 54 | 59 | 0 | 0 | 0 | 6.56 | 0-15 | ||
Bees | 30 | 20 | 1 | 0 | 0 | 20.00 | 30.00 | 4.00 | 1-20 |
Bothwell | 104 | 76 | 5 | 1 | 0 | 15.20 | 20.80 | 4.39 | 3-28 |
Cambusdoon | 10 | 8 | 0 | 0 | 0 | 4.80 | 0-8 | ||
Clydesdale Cavaliers | 72 | 60 | 4 | 1 | 0 | 15.00 | 18.00 | 5.00 | 3-29 |
East Kilbride | 24 | 23 | 0 | 0 | 0 | 5.75 | 0-23 | ||
East Kilbride Sunday XI | 28 | 20 | 2 | 0 | 0 | 10.00 | 14.00 | 4.29 | 2-20 |
Galloway | 84 | 65 | 0 | 0 | 0 | 4.65 | 0-20 | ||
GHK | 60 | 36 | 2 | 0 | 0 | 18.00 | 30.00 | 3.60 | 2-30 |
GHK/Strathclyde | 30 | 27 | 0 | 0 | 0 | 5.40 | 0-27 | ||
Greenock XI | 30 | 31 | 2 | 0 | 0 | 15.50 | 15.00 | 6.20 | 2-31 |
Helensburgh | 23 | 8 | 2 | 0 | 0 | 4.00 | 11.50 | 2.09 | 2-8 |
Hillhead | 50 | 20 | 3 | 1 | 0 | 6.67 | 16.67 | 2.40 | 3-20 |
Hughenden | 17 | 3 | 1 | 0 | 0 | 3.00 | 17.00 | 1.06 | 1-3 |
Kilmarnock | 30 | 25 | 0 | 0 | 0 | 5.00 | 0-25 | ||
Kirkstyle | 126 | 81 | 2 | 0 | 0 | 40.50 | 63.00 | 3.86 | 2-6 |
Linlithgow | 30 | 35 | 0 | 0 | 0 | 7.00 | 0-35 | ||
Marchmont | 36 | 17 | 2 | 0 | 0 | 8.50 | 18.00 | 2.84 | 2-17 |
Marress | 26 | 17 | 3 | 1 | 0 | 5.67 | 8.67 | 3.93 | 3-17 |
Motherwell | 29 | 21 | 2 | 0 | 0 | 10.50 | 14.50 | 4.35 | 2-21 |
Nunholm | 48 | 34 | 1 | 0 | 0 | 34.00 | 48.00 | 4.25 | 1-34 |
Torrance House | 24 | 20 | 1 | 0 | 0 | 20.00 | 24.00 | 5.00 | 1-20 |
Uddingston | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 | ||
Victoria | 6 | 2 | 0 | 0 | 0 | 2.00 | 0-2 | ||
Williamfield | 36 | 22 | 0 | 0 | 0 | 3.67 | 0-0 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
2 | 5 | 0 | 42 | 0 | 0 | 14 | 8.40 |
3 | 4 | 0 | 22 | 0 | 0 | 12 | 5.50 |
4 | 18 | 1 | 301 | 1 | 0 | 66 | 17.70 |
5 | 11 | 2 | 191 | 1 | 0 | 50* | 21.22 |
6 | 3 | 0 | 29 | 0 | 0 | 15 | 9.66 |
7 | 3 | 1 | 19 | 0 | 0 | 11* | 9.50 |
8 | 3 | 0 | 10 | 0 | 0 | 7 | 3.33 |
10 | 1 | 1 | 5 | 0 | 0 | 5* | N/A |
11 | 1 | 1 | 17 | 0 | 0 | 17* | N/A |