Euan Dowers: Development XI

Dev XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
16 15 1 92 0 0 6.57 21 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
215 238 5 1 0 47.60 43.00 6.64 3-41

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2010 6 5 0 1 0 0 1 0.20 1 0 0
2011 2 2 0 4 0 0 2 2.00 0 0 0
2012 4 4 0 33 0 0 21 8.25 1 0 0
2013 3 3 1 34 0 0 19 17.00 2 0 0
2016 1 1 0 20 0 0 20 20.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2010 6 5 0 1 0 0 1 0.20 1 0 0
2011 8 7 0 5 0 0 2 0.71 1 0 0
2012 12 11 0 38 0 0 21 3.45 2 0 0
2013 15 14 1 72 0 0 21 5.53 4 0 0
2016 16 15 1 92 0 0 21 6.57 4 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2010 167 176 3 1 0 58.67 55.67 6.32 3-41
2011 12 15 0 0 0 N/A - 7.50 0-15
2013 36 47 2 0 0 23.50 18.00 7.83 2-37

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2010 167 176 3 1 0 58.67 55.67 6.32 3-41
2011 179 191 3 1 0 63.67 59.67 6.41 0-15
2013 215 238 5 1 0 47.60 43.00 6.65 2-37

Dev XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr 2 2 2 10 0 0 8 5.00 0 0 0
Carradale 1 1 1 14 0 0 14 14.00 1 0 0
Clydesdale 2 2 2 21 0 0 19 10.50 1 0 0
Clydesdale Development XI 1 1 1 20 0 0 20 20.00 0 0 0
Dumfries 1 1 1 21 0 0 21 21.00 1 0 0
Glasgow University Staff 2 2 2 0 0 0 0 0.00 0 0 0
Hillhead 1 1 1 2 0 0 2 2.00 0 0 0
Kelburne 1 1 1 2 0 0 2 2.00 0 0 0
Paisley 2 1 1 0 0 0 0 0.00 1 0 0
Poloc 1 1 1 0 0 0 0 0.00 0 0 0
Queen's Park 1 1 1 1 0 0 1 1.00 0 0 0
Uddingston 1 1 1 1 0 0 1* N/A 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr 12 15 0 0 0 7.50 0-15
Carradale 6 10 0 0 0 10.00 0-10
Glasgow University Staff 53 64 0 0 0 7.25 0-14
Paisley 84 73 3 1 0 24.34 28.00 5.22 3-41
Poloc 30 39 0 0 0 7.80 0-39
Uddingston 30 37 2 0 0 18.50 15.00 7.40 2-37

Dev XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 2 0 10 0 0 8 5.00
2 3 0 43 0 0 21 14.33
3 1 0 14 0 0 14 14.00
5 1 0 19 0 0 19 19.00
6 1 0 0 0 0 0 0.00
7 2 0 2 0 0 2 1.00
8 2 1 2 0 0 1* 2.00
9 1 0 0 0 0 0 0.00
10 1 0 0 0 0 0 0.00
11 1 0 2 0 0 2 2.00

Milestones