Euan Dowers: U13 XI
U13s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
18 | 13 | 3 | 45 | 0 | 0 | 4.50 | 14* | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
84 | 59 | 1 | 0 | 0 | 59.00 | 84.00 | 4.21 | 1-7 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U13s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Clydesdale U13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drumpellier U13 | 2 | 2 | 2 | 11 | 0 | 0 | 11 | 5.50 | 0 | 0 | 0 |
Ferguslie U13 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Greenock U13 | 2 | 1 | 1 | 14 | 0 | 0 | 14* | N/A | 0 | 0 | 0 |
Hillhead U13 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 |
Inverclyde U13 | 1 | 1 | 1 | -3 | 0 | 0 | -3 | -3.00 | 0 | 0 | 0 |
Kelburne U13 | 1 | 1 | 0 | 0 | |||||||
Kilmarnock U13 | 1 | 0 | 0 | 0 | |||||||
Poloc U13 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Prestwick U13 | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Uddingston U13 | 1 | 0 | 0 | 0 | |||||||
West of Scotland U13 | 1 | 1 | 1 | 11 | 0 | 0 | 11* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U13 | 6 | 4 | 0 | 0 | 0 | 4.00 | 0-4 | ||
Clydesdale U13 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 | ||
Drumpellier U13 | 12 | 9 | 0 | 0 | 0 | 4.50 | 0-3 | ||
Ferguslie U13 | 6 | 15 | 0 | 0 | 0 | 15.00 | 0-15 | ||
Greenock U13 | 18 | 5 | 0 | 0 | 0 | 1.67 | 0-2 | ||
Hillhead U13 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 | ||
Kilmarnock U13 | 12 | 7 | 0 | 0 | 0 | 3.50 | 0-7 | ||
Prestwick U13 | 12 | 7 | 1 | 0 | 0 | 7.00 | 12.00 | 3.50 | 1-7 |
Uddingston U13 | 6 | 2 | 0 | 0 | 0 | 2.00 | 0-2 |
U13s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
3 | 2 | 0 | -3 | 0 | 0 | 0 | -1.50 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 |
6 | 2 | 0 | 16 | 0 | 0 | 11 | 8.00 |
7 | 1 | 1 | 0 | 0 | 0 | 0* | N/A |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 3 | 2 | 25 | 0 | 0 | 14* | 25.00 |