Neil Dowers Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
274 255 45 5193 20 2 24.72 145* 82 7 15

Bowling

B R W 3W 5W Avg ER SR Best
482 413 36 3 0 11.47 13.39 5.14 4-14

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2002 1 1 0 0 0 0 0 0.00 0 0 0
2003 9 9 1 27 0 0 9* 3.38 2 0 0
2004 24 23 2 305 1 0 56 14.52 5 0 2
2005 22 22 3 424 1 0 62 22.32 1 0 2
2006 27 25 6 610 2 1 145* 32.11 10 0 3
2007 31 30 4 627 2 0 78 24.12 6 3 3
2008 28 24 1 492 3 0 60 21.39 10 1 0
2009 9 9 2 166 0 0 38 23.71 0 0 0
2010 24 20 3 393 2 0 55 23.12 7 0 1
2011 21 18 7 439 1 1 109* 39.91 8 0 1
2012 17 15 4 212 0 0 29* 19.27 12 0 0
2013 21 20 7 591 3 0 67* 45.46 8 3 1
2014 18 17 3 372 2 0 57* 26.57 4 0 1
2015 19 19 2 488 3 0 75 28.71 8 0 1
2016 1 1 0 2 0 0 2 2.00 0 0 0
2021 2 2 0 45 0 0 34 22.50 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2002 18 25 0 0 0 N/A - 8.33 0-25
2004 34 40 4 0 0 10.00 8.50 7.06 2-16
2005 43 38 3 0 0 12.67 14.33 5.30 2-18
2006 72 31 4 0 0 7.75 18.00 2.58 2-5
2007 30 24 1 0 0 24.00 30.00 4.80 1-16
2008 40 27 2 0 0 13.50 20.00 4.05 2-10
2009 29 53 5 1 0 10.60 5.80 10.97 3-1
2010 18 16 2 0 0 8.00 9.00 5.33 2-16
2011 90 87 10 1 0 8.70 9.00 5.80 3-32
2013 108 72 5 1 0 14.40 21.60 4.00 4-14

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Alnwick 1 1 1 13 0 0 13 13.00 0 0 0
Ardencaple 1 1 1 17 0 0 17 17.00 0 0 0
Ayr 2 2 2 40 0 0 29* 40.00 5 0 0
Bankshill 1 1 1 49 0 0 49 49.00 0 0 0
BBC 1 1 1 15 0 0 15* N/A 2 0 1
Bees 1 1 0 0
Berwick 3 3 3 52 0 0 33 17.33 0 0 0
Berwick B 2 2 2 62 0 0 34* N/A 1 0 0
Bombay Gymkhana 1 1 1 8 0 0 8* N/A 0 0 0
Bothwell 1 1 1 28 0 0 28* N/A 2 0 0
Bute 3 3 3 58 1 0 52 19.33 1 0 0
Cambusdoon 2 2 2 45 0 0 34 22.50 1 0 0
Carlton 1 1 1 6 0 0 6 6.00 0 0 0
Carradale 1 1 1 7 0 0 7 7.00 0 0 1
Chantilly 1 1 1 13 0 0 13 13.00 1 0 0
Clyde 4 4 4 108 1 0 62 36.00 0 0 0
Clyde Comets 1 1 1 34 0 0 34* N/A 1 0 0
Clydesdale 5 5 5 111 0 0 36 37.00 3 0 0
Clydesdale Cavaliers 3 3 3 80 0 0 39* 40.00 0 1 0
Cricket Scotland President's XI 1 1 1 51 1 0 51* N/A 0 0 0
Crow Road 1 1 1 30 0 0 30 30.00 0 0 0
Cumbernauld 2 2 2 68 1 0 66 34.00 0 0 0
Drumpellier 2 2 2 94 1 0 59* N/A 0 1 0
Dumfries 4 3 3 55 0 0 25* 27.50 0 0 0
Dundee HSFP 1 1 1 21 0 0 21 21.00 0 0 0
Dunfermline 2 2 2 1 0 0 1 0.50 0 0 0
East Kilbride 5 5 5 117 0 0 48 29.25 0 0 1
Edinburgh 2 2 2 17 0 0 17 8.50 0 0 1
Edinburgh South 1 1 1 19 0 0 19 19.00 1 0 0
Falkland 1 1 1 30 0 0 30 30.00 1 0 1
Ferguslie 3 2 2 72 1 0 51 36.00 2 0 0
France 1 1 1 13 0 0 13 13.00 0 0 0
Gala 1 1 1 25 0 0 25* N/A 0 1 0
Galloway 4 4 4 63 0 0 40* 31.50 0 0 0
Garscube 1 1 1 1 0 0 1 1.00 0 0 0
GHK 10 8 8 159 1 0 62 19.87 5 0 0
Glasgow Academy 2 1 1 3 0 0 3 3.00 0 0 0
Glasgow Accies 1 1 1 7 0 0 7 7.00 1 0 0
Glasgow University 1 0 0 0
Glasgow University Staff 14 14 14 315 1 0 55 22.50 3 0 2
Glenpark 1 1 1 58 1 0 58 58.00 2 0 0
Gordonians 2 2 2 27 0 0 15 13.50 1 0 1
Greenock 2 2 2 63 0 0 41 31.50 1 0 0
GU Biologists 1 1 1 32 0 0 32 32.00 0 0 0
Helensburgh 6 6 6 78 0 0 38 13.00 1 0 0
Hillhead 13 11 11 89 0 0 26* 9.88 2 0 1
Hillhead Wanderers 1 1 1 1 0 0 1 1.00 0 0 0
Holy Cross Academicals 1 1 1 20 0 0 20* N/A 0 0 0
Home Park 1 1 1 8 0 0 8 8.00 1 0 0
Hughenden 2 2 2 43 0 0 33 21.50 0 0 0
Huntly 2 1 1 1 0 0 1 1.00 1 0 0
Inverclyde 3 3 3 84 0 0 40 28.00 0 0 0
Irvine 16 15 15 303 1 0 55 23.30 4 0 1
Kelburne 7 7 7 121 0 0 48 17.28 4 0 1
Kelso 1 1 1 7 0 0 7 7.00 0 0 1
Kilmarnock 6 6 6 50 0 0 24 8.33 2 0 0
Kingholm 1 1 1 37 0 0 37* N/A 0 0 0
Kirkstyle 3 3 3 80 1 0 78 26.66 2 0 0
Langloan 3 3 3 49 0 0 40* 24.50 0 0 0
Meikleriggs 3 2 2 77 1 0 60 77.00 1 0 1
Moorcroft 1 1 1 56 1 0 56 56.00 0 0 0
Motherwell 2 2 2 131 0 1 109* 131.00 0 0 0
Murrayfield-DAFS 1 1 1 57 1 0 57* N/A 0 0 0
Northumberland U19 1 1 1 12 0 0 12 12.00 0 0 0
NoSCA 1 1 1 20 0 0 20 20.00 0 0 0
Nunholm 2 2 2 59 0 0 30 29.50 1 0 0
Paisley 4 4 4 125 1 0 58 31.25 1 0 1
Partick 5 4 4 33 0 0 13 11.00 1 0 0
Perth Doo'cot 1 1 1 3 0 0 3 3.00 0 0 0
Poloc 3 2 2 24 0 0 20 12.00 1 0 0
Prestwick 7 7 7 104 0 0 33 17.33 3 0 1
Queen's Park 2 2 2 4 0 0 4 2.00 0 0 0
Queen's Park 2XI 1 1 1 3 0 0 3 3.00 0 0 0
Renfrew 6 5 5 108 0 0 40 36.00 2 0 0
Rouken Glen 1 1 1 14 0 0 14 14.00 0 0 0
SMRH 1 1 1 9 0 0 9 9.00 0 0 0
St Michaels 8 7 7 188 2 0 67* 47.00 1 0 0
Standard 2 2 2 40 0 0 40 20.00 0 0 0
Stenhousemuir 2 2 2 94 1 0 75 47.00 2 0 0
Stirling County 6 5 5 12 0 0 4 2.40 0 0 0
Strathclyde 1 1 0 0
Strathearn 3 3 3 66 0 0 31* 66.00 0 1 0
Swingers 1 1 1 10 0 0 10 10.00 0 0 0
Tillside 1 1 1 3 0 0 3 3.00 1 0 0
Titwood 3 3 3 59 0 0 41 29.50 6 1 0
Uddingston 2 2 2 34 0 0 26 17.00 0 0 0
Vale of Leven 4 4 4 220 0 1 145* 110.00 2 0 0
Victoria 10 9 9 104 0 0 31* 13.00 5 0 0
Weirs 2 2 2 5 0 0 4 2.50 0 0 0
West of Scotland 4 4 4 84 1 0 54 21.00 1 0 0
Western Academy XI 2 2 2 7 0 0 5 3.50 0 0 0
Whitehaugh 3 3 3 85 0 0 38* 42.50 0 0 0
Whiteinch 1 1 1 2 0 0 2 2.00 0 0 0
Williamfield 2 2 2 104 1 0 59* 104.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr 36 32 3 1 0 10.67 12.00 5.34 3-32
Bankshill 1 5 0 0 0 30.00 0-5
Berwick 6 7 1 0 0 7.00 6.00 7.00 1-7
Berwick B 6 16 0 0 0 16.00 0-16
Bombay Gymkhana 18 18 0 0 0 6.00 0-18
Carlton 5 20 0 0 0 24.00 0-20
Carradale 48 14 4 1 0 3.50 12.00 1.75 4-14
Chantilly 18 10 2 0 0 5.00 9.00 3.34 2-10
Clyde 6 3 0 0 0 3.00 0-3
Clyde Comets 12 10 0 0 0 5.00 0-10
East Kilbride 6 10 0 0 0 10.00 0-10
GHK 12 9 1 0 0 9.00 12.00 4.50 1-9
Glasgow Academy 36 21 3 0 0 7.00 12.00 3.50 2-5
Glasgow Accies 12 12 1 0 0 12.00 12.00 6.00 1-12
Glasgow University Staff 48 34 3 0 0 11.34 16.00 4.25 2-18
Helensburgh 18 25 0 0 0 8.34 0-25
Kingholm 6 9 1 0 0 9.00 6.00 9.00 1-9
Motherwell 12 17 2 0 0 8.50 6.00 8.50 2-17
Northumberland U19 6 9 1 0 0 9.00 6.00 9.00 1-9
Queen's Park 4 8 0 0 0 12.00 0-8
Renfrew 6 8 0 0 0 8.00 0-8
Standard 16 7 0 0 0 2.63 0-7
Stirling County 48 49 0 0 0 6.13 0-49
Strathearn 12 6 4 1 0 1.50 3.00 3.00 3-1
Swingers 6 2 2 0 0 1.00 3.00 2.00 2-2
Tillside 6 8 1 0 0 8.00 6.00 8.00 1-8
Vale of Leven 30 6 1 0 0 6.00 30.00 1.20 1-6
Victoria 6 1 1 0 0 1.00 6.00 1.00 1-1
Weirs 12 16 2 0 0 8.00 6.00 8.00 2-16
West of Scotland 18 16 2 0 0 8.00 9.00 5.34 2-16

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 90 10 2077 8 1 145* 25.96
2 24 2 532 2 0 78 24.18
3 24 3 470 1 1 109* 22.38
4 46 9 939 4 0 67* 25.37
5 29 6 597 3 0 62 25.95
6 20 4 201 1 0 55 12.56
7 12 6 207 0 0 40* 34.50
8 7 4 127 1 0 59* 42.33
9 2 0 12 0 0 7 6.00
11 1 1 31 0 0 31* N/A

Milestones

Other teams