Mark Forbes: U18 XI
U18s career record
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 2 | 17 | 0 | 0 | 2.42 | 6 | 1 | 0 | 0 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 126 | 120 | 4 | 0 | 0 | 30.00 | 31.50 | 5.71 | 1-13 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U18s record by opposition
Batting
| Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr U18 | 2 | 2 | 2 | 6 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 |
| Clydesdale U18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Drumpellier U18 | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 1 | 0 | 0 |
| Ferguslie/Kelburne U18 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
| Hillhead/Renfrew U18 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Kelburne U18 | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 0 |
| West of Scotland U18 | 1 | 0 | 0 | 0 | |||||||
| XL Club | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 |
Bowling
| Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Ayr U18 | 42 | 38 | 1 | 0 | 0 | 38.00 | 42.00 | 5.43 | 1-15 |
| Clydesdale U18 | 18 | 23 | 1 | 0 | 0 | 23.00 | 18.00 | 7.67 | 1-19 |
| Drumpellier U18 | 6 | 8 | 0 | 0 | 0 | 8.00 | 0-8 | ||
| Hillhead/Renfrew U18 | 24 | 27 | 1 | 0 | 0 | 27.00 | 24.00 | 6.75 | 1-27 |
| West of Scotland U18 | 18 | 11 | 0 | 0 | 0 | 3.67 | 0-11 | ||
| XL Club | 18 | 13 | 1 | 0 | 0 | 13.00 | 18.00 | 4.34 | 1-13 |
U18s batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
| 6 | 3 | 1 | 8 | 0 | 0 | 6 | 4.00 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 1 | 1 | 4 | 0 | 0 | 4* | N/A |