Mustapha Fahd: U12 XI
U12s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 5 | 142 | 0 | 0 | 23.66 | 32* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
174 | 100 | 18 | 4 | 0 | 5.56 | 9.67 | 3.45 | 4-8 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U12s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clydesdale U12 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Drumpellier U12 | 2 | 2 | 2 | 50 | 0 | 0 | 32* | N/A | 0 | 0 | 0 |
East Kilbride/Weirs U12 | 1 | 1 | 1 | 16 | 0 | 0 | 16* | N/A | 0 | 0 | 0 |
East Renfrewshire U12 | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Hillhead/West of Scotland U12 | 2 | 2 | 2 | 26 | 0 | 0 | 15* | 26.00 | 0 | 0 | 0 |
Poloc U12 | 2 | 2 | 2 | 9 | 0 | 0 | 6 | 4.50 | 0 | 0 | 0 |
West of Scotland U12 | 2 | 2 | 2 | 25 | 0 | 0 | 20* | 25.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale U12 | 24 | 12 | 1 | 0 | 0 | 12.00 | 24.00 | 3.00 | 1-12 |
Drumpellier U12 | 18 | 8 | 4 | 1 | 0 | 2.00 | 4.50 | 2.67 | 4-8 |
East Kilbride/Weirs U12 | 18 | 10 | 4 | 1 | 0 | 2.50 | 4.50 | 3.34 | 4-10 |
East Renfrewshire U12 | 12 | 3 | 1 | 0 | 0 | 3.00 | 12.00 | 1.50 | 1-3 |
Hillhead/West of Scotland U12 | 36 | 20 | 6 | 2 | 0 | 3.34 | 6.00 | 3.34 | 3-3 |
Poloc U12 | 42 | 32 | 2 | 0 | 0 | 16.00 | 21.00 | 4.58 | 1-10 |
West of Scotland U12 | 24 | 15 | 0 | 0 | 0 | 3.75 | 0-3 |
U12s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 6 | 3 | 89 | 0 | 0 | 32* | 29.66 |
3 | 2 | 0 | 15 | 0 | 0 | 10 | 7.50 |
4 | 1 | 1 | 20 | 0 | 0 | 20* | N/A |
8 | 2 | 1 | 18 | 0 | 0 | 15* | 18.00 |