Thomas Fleming: 3XI
3XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 2 | 53 | 0 | 0 | 10.60 | 23 | 1 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
356 | 220 | 13 | 1 | 1 | 16.92 | 27.38 | 3.71 | 5-15 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
3XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 2 | 2 | 2 | 10 | 0 | 0 | 10 | 5.00 | 0 | 0 | 0 |
Crow Road | 1 | 1 | 1 | 23 | 0 | 0 | 23 | 23.00 | 0 | 0 | 0 |
Garscube | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Home Park | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Marress | 1 | 0 | 0 | 0 | |||||||
Whitehaugh | 1 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 0 | 0 | 0 |
Whiteinch | 1 | 1 | 1 | 6 | 0 | 0 | 6* | N/A | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ardencaple | 24 | 20 | 0 | 0 | 0 | 5.00 | 0-20 | ||
Crow Road | 48 | 27 | 1 | 0 | 0 | 27.00 | 48.00 | 3.38 | 1-27 |
Garscube | 84 | 27 | 2 | 0 | 0 | 13.50 | 42.00 | 1.93 | 2-27 |
Home Park | 56 | 15 | 5 | 0 | 1 | 3.00 | 11.20 | 1.61 | 5-15 |
Marress | 24 | 25 | 1 | 0 | 0 | 25.00 | 24.00 | 6.25 | 1-25 |
Whitehaugh | 90 | 65 | 4 | 1 | 0 | 16.25 | 22.50 | 4.34 | 4-65 |
Whiteinch | 30 | 41 | 0 | 0 | 0 | 8.20 | 0-41 |
3XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 10 | 0 | 0 | 10 | 10.00 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 2 | 0 | 37 | 0 | 0 | 23 | 18.50 |
10 | 1 | 1 | 6 | 0 | 0 | 6* | N/A |
11 | 2 | 1 | 0 | 0 | 0 | 0* | 0.00 |