Thomas Fleming: Midweek XI

MW XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
7 0 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
162 132 11 2 0 12.00 14.73 4.89 3-22

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 1 0 0 0 0 0 0 0
2005 1 0 0 0 0 0 0 0
2006 1 0 0 0 0 0 0 0
2007 1 0 0 0 0 1 0 0
2019 3 0 0 0 0 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 1 0 0 0 0 0 0 0
2005 2 0 0 0 0 0 - 0 0 0
2006 3 0 0 0 0 0 - 0 0 0
2007 4 0 0 0 0 0 - 1 0 0
2019 7 0 0 0 0 0 - 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2004 30 27 3 1 0 9.00 10.00 5.40 3-27
2005 18 19 1 0 0 19.00 18.00 6.33 1-19
2006 18 14 0 0 0 N/A - 4.67 0-14
2007 30 10 2 0 0 5.00 15.00 2.00 2-10
2019 66 62 5 1 0 12.40 13.20 5.64 3-22

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2004 30 27 3 1 0 9.00 10.00 5.40 3-27
2005 48 46 4 1 0 11.50 12.00 5.75 1-19
2006 66 60 4 1 0 15.00 16.50 5.46 1-19
2007 96 70 6 1 0 11.67 16.00 4.38 2-10
2019 162 132 11 2 0 12.00 14.73 4.89 3-22

MW XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clyde 1 0 0 0
Clyde Comets 1 0 0 0
Clydesdale 1 0 0 0
Cumbernauld 1 1 0 0
Renfrew 2 0 0 0
Uddingston 1 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Clyde 18 19 1 0 0 19.00 18.00 6.34 1-19
Clyde Comets 18 14 0 0 0 4.67 0-14
Clydesdale 18 22 3 1 0 7.34 6.00 7.34 3-22
Cumbernauld 30 10 2 0 0 5.00 15.00 2.00 2-10
Renfrew 54 47 3 1 0 15.67 18.00 5.23 3-27
Uddingston 24 20 2 0 0 10.00 12.00 5.00 2-20

MW XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg

Milestones