Akshat Gupta: U14 XI 2019

U14s 2019 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
14 11 2 105 0 0 11.66 25* 0 0 0

Bowling

B R W 3W 5W Avg ER SR Best
210 170 19 1 0 8.95 11.05 4.86 3-7

U14s 2019 match-by-match performance

Date Opposition Bat Bowl C St RO
03/05/19 East Renfrewshire/Renfrew U14 XI (a) 11 2-8
10/05/19 Helensburgh U14 (a) 22* 2-3
17/05/19 Clydesdale U14 II (a) 0 2-13
24/05/19 Ayr U14 (h) 0 1-4
07/06/19 Kilmarnock U14 (a) 6 2-5
12/06/19 West of Scotland U14 (h) - 1-3
12/06/19 West of Scotland U14 (h) - 0-34
28/06/19 Clydesdale U14 (h) 8 2-18
21/07/19 Clydesdale U14 (a) 4 1-31
26/07/19 Uddingston U14 (h) - 1-11
28/07/19 Ferguslie U14 (a) 5 1-10
02/08/19 Greenock U14 (a) 1 3-7
08/09/19 Ferguslie U14 (n) 25* 1-11
08/09/19 Clydesdale U14 (n) 23 0-12

U14s 2019 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg