Alastair Garland: 1XI 1973
1XI 1973 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1122 | 606 | 54 | 11 | 3 | 11.22 | 20.78 | 3.24 | 6-27 |
1XI 1973 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
28/04/73 | Kirkcaldy (h) | - | 4-73 | |||
19/05/73 | Dumfries (a) | - | 5-44 | |||
26/05/73 | Glasgow High School FP (a) | - | 3-37 | |||
02/06/73 | Glasgow University (a) | - | 3-37 | |||
17/06/73 | Melrose (a) | - | 6-27 | |||
23/06/73 | Glasgow High School FP (h) | - | 3-14 | |||
07/07/73 | Greenock (a) | - | 3-47 | |||
08/07/73 | Uddingston (a) | - | 4-59 | |||
14/07/73 | Dumfries (h) | - | 4-53 | |||
12/08/73 | Kelburne (a) | - | 3-38 | |||
25/08/73 | Stewart's Melville (a) | - | 4-35 | |||
01/09/73 | Grange (a) | - | 5-31 | |||
02/09/73 | Gala (a) | - | 4-90 | |||
08/09/73 | Stirling County (a) | - | 3-21 |
1XI 1973 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|