Justin Gayfer Club: 1998

Club 1998 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
11 10 2 263 2 0 32.87 64 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
582 303 18 2 1 16.83 32.33 3.12 6-25

Club 1998 match-by-match performance

Date Opposition Bat Bowl C St RO
25/04/98 Meikleriggs (h) - 0-24
02/05/98 Allan Glens (h) 29* 6-25
09/05/98 Dumfries (h) 38 0-27
16/05/98 Weirs (h) 64 0-34
18/05/98 Heriot's FP (h) 7 0-60
23/05/98 Kilmarnock (h) 50 4-27
30/05/98 Helensburgh (a) 41 1-22
18/07/98 Dumfries (a) 0 0-37
15/08/98 Motherwell (h) 21 2-13 1
22/08/98 Helensburgh (h) 12* 1-16
29/08/98 Irvine (h) 1 4-18

Other teams in 1998