Justin Gayfer Club: 1999

Club 1999 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
15 15 1 494 4 0 35.28 98 8 0 0

Bowling

B R W 3W 5W Avg ER SR Best
768 419 20 3 0 20.95 38.40 3.27 4-20

Club 1999 match-by-match performance

Date Opposition Bat Bowl C St RO
24/04/99 Meikleriggs (h) 46 0-18
01/05/99 East Kilbride (h) 66 1-21 1
08/05/99 Dumfries (h) 39 -
29/05/99 Kilmarnock (h) 6 0-69
30/05/99 Greenock (h) 0 1-38
12/06/99 Motherwell (a) 47 2-22
20/06/99 Grange (a) 6 4-20 1
26/06/99 Helensburgh (h) 51 1-31 2
04/07/99 Berwick (a) 8 3-23 2
10/07/99 Dumfries (a) 98 1-5
17/07/99 Irvine (a) 18 3-27 2
24/07/99 Glenpark (h) 0 2-17
07/08/99 Weirs (h) 18 0-62
14/08/99 Motherwell (h) 0 2-42
21/08/99 Helensburgh (a) 91* 0-24

Other teams in 1999