Justin Gayfer Club: 2000

Club 2000 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
17 17 2 707 3 1 47.13 108* 2 0 0

Bowling

B R W 3W 5W Avg ER SR Best
1086 508 24 2 0 21.17 45.25 2.81 4-29

Club 2000 match-by-match performance

Date Opposition Bat Bowl C St RO
29/04/00 Irvine (a) 18 2-28
06/05/00 Helensburgh (h) 43 1-43
13/05/00 Motherwell (h) 33 2-28
20/05/00 East Kilbride (a) 30 1-2
21/05/00 SMRH (h) 9 0-20
27/05/00 Partick (a) 55* 2-42
03/06/00 Kilmarnock (h) 108* 1-66
10/06/00 Weirs (h) 10 0-29
17/06/00 Dumfries (a) 79 2-51
24/06/00 Meikleriggs (h) 45 0-33
01/07/00 Irvine (h) 39 2-41
15/07/00 Motherwell (h) 25 2-26
22/07/00 East Kilbride (h) 89 2-22
29/07/00 Partick (h) 13 -
06/08/00 Kilmarnock (a) 41 4-29
12/08/00 Weirs (a) 24 0-31 2
19/08/00 Dumfries (h) 46 3-17

Other teams in 2000