Nishant Goyal Club: 2006

Club 2006 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
14 12 1 187 0 0 17.00 41 6 1 1

Bowling

B R W 3W 5W Avg ER SR Best
252 204 4 0 0 51.00 63.00 4.86 1-8

Club 2006 match-by-match performance

Date Opposition Bat Bowl C St RO
05/05/06 Hillhead (h) 2* - 2
11/05/06 Clyde Comets (a) - 1-8
13/05/06 Weirs (h) 37 0-28
14/05/06 Victoria (h) 0 0-18
03/06/06 Partick (h) 8 0-18 1
10/06/06 Glasgow University Staff (a) 22 1-46 1
11/06/06 Ferguslie (h) 4 1-15
17/06/06 Prestwick 2XI (a) 32 -
24/06/06 Hughenden (h) 13 1-30 1
16/07/06 Weirs (a) 18 - 1
22/07/06 Vale of Leven (h) 9 0-18
23/07/06 Ferguslie (a) 41 - 1 1
29/07/06 Bothwell (a) 1 0-4
12/08/06 Glasgow University Staff (h) - 0-19

Other teams in 2006