Mike Hopkins Club: 2003

Club 2003 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
20 15 2 179 1 0 13.76 53* 6 0 2

Bowling

B R W 3W 5W Avg ER SR Best
958 577 24 4 0 24.04 39.92 3.61 4-3

Club 2003 match-by-match performance

Date Opposition Bat Bowl C St RO
26/04/03 Motherwell (a) 14 0-71
10/05/03 Kirkstyle (h) 53* 0-23
22/05/03 Roll's Royce (a) - 2-24 1
27/05/03 Weirs (a) 0 0-19 1
31/05/03 Meikleriggs (a) 22 0-26
03/06/03 GU Biologists (a) 3 0-11 1
14/06/03 Renfrew (h) 5 0-13
15/06/03 Hawick & Wilton (h) - 4-12
21/06/03 GHK (a) 4 2-44
15/07/03 Renfrew (h) 8* 0-27
19/07/03 St Michaels (h) 10 0-20 1
20/07/03 Partick (a) 10 1-55
26/07/03 Dumfries (h) - 0-29 2
27/07/03 Bute (a) 8 1-39 1
02/08/03 Glenpark (a) - 3-50 1
03/08/03 Glasgow University Staff (h) 5 2-9
09/08/03 Weirs (a) 2 4-26
16/08/03 Renfrew (a) 0 4-3
23/08/03 Glenpark (h) - 0-15
31/08/03 Titwood (h) 35 1-61

Other teams in 2003