Aaron Joseph: 2XI

2XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
21 20 1 286 1 0 15.05 88* 2 0 0

Bowling

B R W 3W 5W Avg ER SR Best
89 56 2 0 0 28.00 44.50 3.78 1-0

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 1 1 0 0 0 0 0 0.00 0 0 0
2021 3 3 0 4 0 0 2 1.33 0 0 0
2022 6 6 0 98 0 0 40 16.33 0 0 0
2023 6 5 1 108 1 0 88* 27.00 0 0 0
2024 5 5 0 76 0 0 26 15.20 2 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 1 1 0 0 0 0 0 0.00 0 0 0
2021 4 4 0 4 0 0 2 1.00 0 0 0
2022 10 10 0 102 0 0 40 10.19 0 0 0
2023 16 15 1 210 1 0 88* 15.00 0 0 0
2024 21 20 1 286 1 0 88* 15.05 2 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2019 12 12 0 0 0 N/A - 6.00 0-12
2021 5 9 0 0 0 N/A - 10.80 0-9
2022 66 29 2 0 0 14.50 33.00 2.64 1-0
2024 6 6 0 0 0 N/A - 6.00 0-6

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2019 12 12 0 0 0 N/A - 6.00 0-12
2021 17 21 0 0 0 7.42 0-9
2022 83 50 2 0 0 25.00 41.50 3.62 1-0
2024 89 56 2 0 0 28.00 44.50 3.78 1-0

2XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clydesdale 4XI 1 1 1 10 0 0 10 10.00 0 0 0
Gatehouse of Fleet 3 3 3 129 1 0 88* 64.50 0 0 0
GHK/Strathclyde 1 1 1 2 0 0 2 2.00 0 0 0
Glasgow South 3 2 2 14 0 0 9 7.00 0 0 0
Glenpark 2 2 2 32 0 0 29 16.00 0 0 0
Hamilton Crescent 1 1 1 22 0 0 22 22.00 0 0 0
Kirkstyle 2 2 2 42 0 0 26 21.00 1 0 0
Marress 1 1 1 0 0 0 0 0.00 0 0 0
Milngavie 2XI 1 1 1 2 0 0 2 2.00 0 0 0
The Tryst 2 2 2 9 0 0 9 4.50 0 0 0
Torrance House 1 1 1 3 0 0 3 3.00 1 0 0
Vale of Leven 2 2 2 2 0 0 2 1.00 0 0 0
Williamfield 1 1 1 19 0 0 19 19.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Gatehouse of Fleet 36 0 1 0 0 0.00 36.00 0.00 1-0
Glasgow South 6 6 0 0 0 6.00 0-6
The Tryst 30 29 1 0 0 29.00 30.00 5.80 1-21
Vale of Leven 17 21 0 0 0 7.42 0-9

2XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 4 0 50 0 0 22 12.50
3 4 1 107 1 0 88* 35.66
4 2 0 40 0 0 40 20.00
5 3 0 26 0 0 19 8.66
6 3 0 57 0 0 29 19.00
7 1 0 1 0 0 1 1.00
8 2 0 5 0 0 3 2.50
10 1 0 0 0 0 0 0.00

Milestones