Aaron Joseph: 2XI 2023
2XI 2023 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
29/04/23 | Clydesdale 4XI (h) | 10 | - | |||
06/05/23 | Woodfarm (a) | - | - | |||
13/05/23 | Glenpark (h) | 3 | - | |||
28/05/23 | Milngavie 2XI (a) | 2 | - | |||
08/07/23 | Woodfarm (h) | 5 | - | |||
19/08/23 | Gatehouse of Fleet (h) | 88* | - |
2XI 2023 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|