Akshat Kapur: 4XI 2010
4XI 2010 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
03/07/10 | Vale of Leven (h) | 21 | - | |||
17/07/10 | Bees (h) | 1 | - | |||
31/07/10 | Alps (h) | 1 | - | |||
31/07/10 | Alps (h) | 1 | - | |||
14/08/10 | Garscube (h) | 26 | - | |||
28/08/10 | Hamilton Palace (a) | 5 | - |
4XI 2010 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|