Duncan Kelso: 2XI
2XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
13 | 6 | 1 | 34 | 0 | 0 | 6.80 | 12* | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
449 | 264 | 21 | 3 | 0 | 12.57 | 21.38 | 3.53 | 4-0 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
2XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Bothwell | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
GHK/Strathclyde | 1 | 0 | 0 | 0 | |||||||
Glasgow University Staff | 1 | 0 | 0 | 0 | |||||||
Hughenden | 1 | 0 | 0 | 0 | |||||||
Meikleriggs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Motherwell | 1 | 0 | 0 | 0 | |||||||
Nunholm | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Prestwick 2XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Shawholm | 1 | 1 | 0 | 0 | |||||||
Torrance House | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Vale of Leven | 1 | 0 | 0 | 0 | |||||||
Weirs | 1 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Bothwell | 48 | 29 | 0 | 0 | 0 | 3.63 | 0-29 | ||
Glasgow University Staff | 60 | 41 | 3 | 1 | 0 | 13.67 | 20.00 | 4.10 | 3-41 |
Hughenden | 38 | 13 | 2 | 0 | 0 | 6.50 | 19.00 | 2.06 | 2-13 |
Motherwell | 66 | 56 | 2 | 0 | 0 | 28.00 | 33.00 | 5.10 | 2-56 |
Nunholm | 49 | 28 | 2 | 0 | 0 | 14.00 | 24.50 | 3.43 | 2-28 |
Prestwick 2XI | 50 | 17 | 3 | 1 | 0 | 5.67 | 16.67 | 2.04 | 3-17 |
Shawholm | 60 | 31 | 2 | 0 | 0 | 15.50 | 30.00 | 3.10 | 2-31 |
Vale of Leven | 72 | 45 | 2 | 0 | 0 | 22.50 | 36.00 | 3.75 | 2-45 |
Weirs | 6 | 4 | 1 | 0 | 0 | 4.00 | 6.00 | 4.00 | 1-4 |
2XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 2 | 0 | 1 | 0 | 0 | 1 | 0.50 |
10 | 3 | 1 | 33 | 0 | 0 | 12* | 16.50 |