Duncan Kelso: U18 XI

U18s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
23 15 3 133 0 0 11.08 21 9 0 2

Bowling

B R W 3W 5W Avg ER SR Best
642 320 33 4 0 9.70 19.45 2.99 4-9

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2005 1 0 0 0 0 0 0 0
2006 9 3 2 26 0 0 17* 26.00 5 0 2
2007 8 7 1 75 0 0 21 12.50 2 0 0
2008 5 5 0 32 0 0 15 6.40 2 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2005 1 0 0 0 0 0 0 0
2006 10 3 2 26 0 0 17* 26.00 5 0 2
2007 18 10 3 101 0 0 21 14.42 7 0 2
2008 23 15 3 133 0 0 21 11.08 9 0 2

Bowling

Season B R W 3W 5W Avg SR ER Best
2005 42 39 1 0 0 39.00 42.00 5.57 1-39
2006 264 123 13 2 0 9.46 20.31 2.80 4-9
2007 186 82 9 0 0 9.11 20.67 2.65 2-9
2008 150 76 10 2 0 7.60 15.00 3.04 3-11

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2005 42 39 1 0 0 39.00 42.00 5.57 1-39
2006 306 162 14 2 0 11.58 21.86 3.18 4-9
2007 492 244 23 2 0 10.61 21.40 2.98 4-9
2008 642 320 33 4 0 9.70 19.46 3.00 4-9

U18s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U18 1 2 0 0
Clydesdale U18 3 1 1 0 0 0 0 0.00 1 0 0
Ferguslie U18 2 2 2 36 0 0 19 36.00 1 0 0
GHK U18 1 1 1 9 0 0 9 9.00 1 0 0
Greenock U18 3 2 2 21 0 0 21 10.50 1 0 0
Hillhead U18 2 1 1 4 0 0 4 4.00 1 0 2
Kelburne 1 1 0 0
Kelburne U18 1 1 1 7 0 0 7 7.00 0 0 0
Kilmarnock U18 1 1 1 2 0 0 2 2.00 0 0 0
Poloc U18 1 1 1 8 0 0 8 8.00 0 0 0
Weirs U18 2 2 2 15 0 0 15 7.50 1 0 0
West of Scotland U18 2 1 1 15 0 0 15* N/A 0 0 0
XL Club 3 2 2 16 0 0 9* 16.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U18 30 18 0 0 0 3.60 0-18
Clydesdale U18 84 30 5 1 0 6.00 16.80 2.15 3-11
Ferguslie U18 36 30 0 0 0 5.00 0-12
GHK U18 30 7 1 0 0 7.00 30.00 1.40 1-7
Greenock U18 90 45 7 1 0 6.43 12.86 3.00 4-9
Hillhead U18 42 24 5 1 0 4.80 8.40 3.43 3-15
Kelburne 30 12 0 0 0 2.40 0-12
Kilmarnock U18 30 9 2 0 0 4.50 15.00 1.80 2-9
Poloc U18 30 23 3 1 0 7.67 10.00 4.60 3-23
Weirs U18 60 34 2 0 0 17.00 30.00 3.40 2-12
West of Scotland U18 48 16 4 0 0 4.00 12.00 2.00 2-7
XL Club 132 72 4 0 0 18.00 33.00 3.28 2-12

U18s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 2 0 0 0 0 0 0.00
2 4 0 36 0 0 15 9.00
3 1 0 7 0 0 7 7.00
4 3 1 24 0 0 15* 12.00
5 2 0 40 0 0 21 20.00
6 2 2 26 0 0 17* N/A
9 1 0 0 0 0 0 0.00