Habib Malik: U18 XI

U18s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
26 23 6 360 1 0 21.17 56* 10 0 1

Bowling

B R W 3W 5W Avg ER SR Best
222 196 11 2 0 17.82 20.18 5.30 4-14

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 1 1 1 0 0 0 0* 0 0 0
2008 5 2 1 25 0 0 22 25.00 0 0 0
2009 10 10 2 141 0 0 27* 17.63 5 0 0
2010 10 10 2 194 1 0 56* 24.25 5 0 1

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 1 1 1 0 0 0 0* 0 0 0
2008 6 3 2 25 0 0 22 25.00 0 0 0
2009 16 13 4 166 0 0 27* 18.44 5 0 0
2010 26 23 6 360 1 0 56* 21.17 10 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2008 102 70 10 2 0 7.00 10.20 4.12 4-14
2009 66 74 1 0 0 74.00 66.00 6.73 1-17
2010 54 52 0 0 0 N/A - 5.78 0-15

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2008 102 70 10 2 0 7.00 10.20 4.12 4-14
2009 168 144 11 2 0 13.10 15.28 5.15 1-17
2010 222 196 11 2 0 17.82 20.19 5.30 1-17

U18s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U18 3 3 3 20 0 0 17 20.00 1 0 0
Clydesdale U18 6 6 6 145 1 0 56* 29.00 1 0 0
East Kilbride U18 2 1 1 24 0 0 24 24.00 1 0 0
Ferguslie U18 2 1 1 27 0 0 27* N/A 2 0 0
Greenock U18 2 2 2 25 0 0 13 12.50 1 0 0
Kelburne U18 1 1 1 17 0 0 17 17.00 1 0 0
Kilmarnock U18 1 1 1 4 0 0 4* N/A 0 0 0
Motherwell U18 1 1 1 22 0 0 22 22.00 0 0 0
Poloc U18 3 3 3 41 0 0 26 13.66 1 0 0
Prestwick U18 2 2 2 25 0 0 25* 25.00 1 0 1
Renfrew U18 1 0 0 0
West of Scotland U18 1 1 1 7 0 0 7 7.00 0 0 0
XL Club 1 1 1 3 0 0 3 3.00 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U18 30 20 3 1 0 6.67 10.00 4.00 3-20
Clydesdale U18 54 71 1 0 0 71.00 54.00 7.89 1-17
East Kilbride U18 42 31 2 0 0 15.50 21.00 4.43 2-13
Ferguslie U18 6 2 0 0 0 2.00 0-2
Motherwell U18 30 14 4 1 0 3.50 7.50 2.80 4-14
Poloc U18 18 18 0 0 0 6.00 0-18
Renfrew U18 18 21 1 0 0 21.00 18.00 7.00 1-21
XL Club 24 19 0 0 0 4.75 0-19

U18s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 10 1 165 0 0 30 18.33
3 6 1 117 1 0 56* 23.40
5 5 2 75 0 0 26 25.00
7 1 1 3 0 0 3* N/A
9 1 1 0 0 0 0* N/A