Iain McCallum: 3XI
3XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | 9 | 0 | 0 | 2.25 | 6 | 3 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
119 | 67 | 6 | 1 | 0 | 11.17 | 19.83 | 3.38 | 3-7 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
3XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Cumbernauld | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Marress | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Rouken Glen | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 1 | 0 | 0 |
Whiteinch | 1 | 0 | 0 | 0 | |||||||
Windyedge | 1 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Cumbernauld | 12 | 10 | 1 | 0 | 0 | 10.00 | 12.00 | 5.00 | 1-10 |
Marress | 36 | 6 | 0 | 0 | 0 | 1.00 | 0-6 | ||
Rouken Glen | 17 | 7 | 3 | 1 | 0 | 2.34 | 5.67 | 2.48 | 3-7 |
Whiteinch | 12 | 9 | 1 | 0 | 0 | 9.00 | 12.00 | 4.50 | 1-9 |
Windyedge | 42 | 35 | 1 | 0 | 0 | 35.00 | 42.00 | 5.00 | 1-35 |
3XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
8 | 2 | 0 | 7 | 0 | 0 | 6 | 3.50 |