Iain McCallum: U18 XI

U18s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
28 21 7 108 0 0 7.71 27 8 0 0

Bowling

B R W 3W 5W Avg ER SR Best
270 250 16 1 0 15.63 16.88 5.56 4-20

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 3 1 0 1 0 0 1 1.00 1 0 0
2008 6 4 2 31 0 0 26* 15.50 2 0 0
2009 6 3 2 3 0 0 3 3.00 2 0 0
2010 8 8 3 41 0 0 18 8.20 2 0 0
2011 5 5 0 32 0 0 27 6.40 1 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 3 1 0 1 0 0 1 1.00 1 0 0
2008 9 5 2 32 0 0 26* 10.66 3 0 0
2009 15 8 4 35 0 0 26* 8.75 5 0 0
2010 23 16 7 76 0 0 26* 8.44 7 0 0
2011 28 21 7 108 0 0 27 7.71 8 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2007 6 13 0 0 0 N/A - 13.00 0-13
2008 18 12 2 0 0 6.00 9.00 4.00 2-12
2009 84 59 7 1 0 8.43 12.00 4.21 4-20
2010 60 80 3 0 0 26.67 20.00 8.00 1-7
2011 102 86 4 0 0 21.50 25.50 5.06 2-30

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2007 6 13 0 0 0 N/A - 13.00 0-13
2008 24 25 2 0 0 12.50 12.00 6.25 2-12
2009 108 84 9 1 0 9.34 12.00 4.67 4-20
2010 168 164 12 1 0 13.67 14.00 5.86 4-20
2011 270 250 16 1 0 15.63 16.88 5.56 4-20

U18s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U18 1 1 1 3 0 0 3 3.00 0 0 0
Clydesdale U18 7 6 6 29 0 0 18 9.66 1 0 0
Drumpellier U18 1 1 1 5 0 0 5 5.00 0 0 0
East Kilbride U18 2 2 2 32 0 0 27 32.00 1 0 0
Ferguslie U18 4 1 1 0 0 0 0 0.00 0 0 0
GHK U18 1 1 1 0 0 0 0 0.00 1 0 0
Greenock U18 1 1 1 0 0 0 0* N/A 0 0 0
Hillhead U18 1 1 0 0
Kelburne U18 1 1 1 0 0 0 0 0.00 0 0 0
Motherwell U18 1 1 1 26 0 0 26* N/A 1 0 0
Poloc U18 3 3 3 3 0 0 2 1.00 2 0 0
Prestwick U18 1 1 1 6 0 0 6* N/A 0 0 0
Uddingston U18 1 1 1 1 0 0 1 1.00 0 0 0
Weirs U18 1 0 0 0
West of Scotland U18 2 1 1 3 0 0 3 3.00 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U18 30 43 1 0 0 43.00 30.00 8.60 1-43
Clydesdale U18 54 62 2 0 0 31.00 27.00 6.89 1-11
Drumpellier U18 30 20 1 0 0 20.00 30.00 4.00 1-20
East Kilbride U18 36 33 2 0 0 16.50 18.00 5.50 2-12
Ferguslie U18 30 20 4 1 0 5.00 7.50 4.00 4-20
Kelburne U18 30 15 1 0 0 15.00 30.00 3.00 1-15
Poloc U18 30 37 3 0 0 12.34 10.00 7.40 2-30
Uddingston U18 6 13 0 0 0 13.00 0-13
West of Scotland U18 24 7 2 0 0 3.50 12.00 1.75 2-7

U18s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 4 0 27 0 0 27 6.75
2 3 0 22 0 0 18 7.33
3 2 0 5 0 0 5 2.50
4 2 1 29 0 0 26* 29.00
5 1 0 2 0 0 2 2.00
6 2 2 6 0 0 6* N/A
7 3 2 10 0 0 5* 10.00
8 1 0 3 0 0 3 3.00
9 3 2 4 0 0 3* 4.00