Stuart Mathews: 1XI 2003
1XI 2003 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
10/05/03 | Kilmarnock (a) | 34 | - | |||
15/06/03 | Hawick & Wilton (h) | 40 | - | |||
21/06/03 | GHK (a) | 18 | - | 1 | ||
05/07/03 | Kilmarnock (h) | 33 | - | |||
20/07/03 | Partick (a) | 12 | - | |||
26/07/03 | Dumfries (h) | 2 | - | |||
02/08/03 | Glenpark (a) | 59* | - | |||
09/08/03 | Weirs (a) | 27 | - | |||
16/08/03 | Renfrew (a) | 43 | - |
1XI 2003 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|