Stuart McLeod: 1XI
1XI career record
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 23 | 4 | 224 | 0 | 0 | 11.78 | 43* | 12 | 0 | 2 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 1014 | 626 | 33 | 6 | 0 | 18.97 | 30.73 | 3.70 | 4-29 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
1XI record by opposition
Batting
| Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath United | 2 | 2 | 2 | 50 | 0 | 0 | 43* | 50.00 | 0 | 0 | 0 |
| Berwick | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 2 | 0 | 0 |
| CEPA | 1 | 0 | 0 | 0 | |||||||
| Dumfries | 3 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 0 |
| Dundee HSFP | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
| East Kilbride | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Freuchie | 1 | 1 | 1 | 31 | 0 | 0 | 31 | 31.00 | 0 | 0 | 0 |
| GHK | 2 | 2 | 2 | 22 | 0 | 0 | 22 | 11.00 | 0 | 0 | 0 |
| Glenpark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Grange | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
| Greenock | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
| Helensburgh | 2 | 1 | 0 | 0 | |||||||
| Irvine | 2 | 1 | 1 | 11 | 0 | 0 | 11* | N/A | 2 | 0 | 0 |
| Kelburne | 2 | 2 | 2 | 13 | 0 | 0 | 8 | 6.50 | 2 | 0 | 0 |
| Kilmarnock | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Motherwell | 2 | 2 | 2 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
| Partick | 1 | 1 | 0 | 0 | |||||||
| Perthshire | 1 | 1 | 0 | 0 | |||||||
| SMRH | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
| St Modans | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
| Strathmore | 2 | 2 | 2 | 27 | 0 | 0 | 18* | 27.00 | 0 | 0 | 0 |
| Weirs | 2 | 1 | 1 | 27 | 0 | 0 | 27 | 27.00 | 0 | 0 | 0 |
Bowling
| Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Arbroath United | 90 | 77 | 3 | 1 | 0 | 25.67 | 30.00 | 5.14 | 3-77 |
| Berwick | 36 | 31 | 1 | 0 | 0 | 31.00 | 36.00 | 5.17 | 1-31 |
| CEPA | 54 | 29 | 4 | 1 | 0 | 7.25 | 13.50 | 3.23 | 4-29 |
| Dumfries | 150 | 64 | 4 | 1 | 0 | 16.00 | 37.50 | 2.56 | 3-21 |
| Dundee HSFP | 30 | 25 | 0 | 0 | 0 | 5.00 | 0-25 | ||
| East Kilbride | 24 | 14 | 1 | 0 | 0 | 14.00 | 24.00 | 3.50 | 1-14 |
| Freuchie | 18 | 16 | 1 | 0 | 0 | 16.00 | 18.00 | 5.34 | 1-16 |
| GHK | 48 | 18 | 3 | 1 | 0 | 6.00 | 16.00 | 2.25 | 3-18 |
| Glenpark | 36 | 10 | 0 | 0 | 0 | 1.67 | 0-10 | ||
| Grange | 24 | 18 | 1 | 0 | 0 | 18.00 | 24.00 | 4.50 | 1-18 |
| Helensburgh | 60 | 30 | 1 | 0 | 0 | 30.00 | 60.00 | 3.00 | 1-24 |
| Irvine | 90 | 33 | 2 | 0 | 0 | 16.50 | 45.00 | 2.21 | 2-28 |
| Kelburne | 24 | 20 | 1 | 0 | 0 | 20.00 | 24.00 | 5.00 | 1-20 |
| Kilmarnock | 60 | 26 | 2 | 0 | 0 | 13.00 | 30.00 | 2.60 | 1-11 |
| Partick | 36 | 15 | 3 | 1 | 0 | 5.00 | 12.00 | 2.50 | 3-15 |
| Perthshire | 54 | 41 | 1 | 0 | 0 | 41.00 | 54.00 | 4.56 | 1-41 |
| SMRH | 60 | 57 | 0 | 0 | 0 | 5.70 | 0-57 | ||
| Strathmore | 24 | 26 | 0 | 0 | 0 | 6.50 | 0-26 | ||
| Weirs | 96 | 76 | 5 | 1 | 0 | 15.20 | 19.20 | 4.75 | 3-52 |
1XI batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 22 | 0 | 0 | 22 | 11.00 |
| 6 | 7 | 0 | 32 | 0 | 0 | 9 | 4.57 |
| 7 | 2 | 1 | 43 | 0 | 0 | 43* | 43.00 |
| 8 | 6 | 2 | 80 | 0 | 0 | 31 | 20.00 |
| 9 | 6 | 1 | 47 | 0 | 0 | 18* | 9.40 |