Stuart McLeod: 1XI 2000
1XI 2000 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | 2 | 42 | 0 | 0 | 21.00 | 27 | 3 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
474 | 287 | 17 | 3 | 0 | 16.88 | 27.88 | 3.63 | 4-29 |
1XI 2000 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
29/04/00 | Irvine (a) | 11* | 2-28 | 1 | ||
06/05/00 | Helensburgh (h) | - | 1-24 | 1 | ||
13/05/00 | Motherwell (h) | 0* | - | |||
21/05/00 | SMRH (h) | 4 | 0-57 | |||
27/05/00 | Partick (a) | - | 3-15 | 1 | ||
03/06/00 | Kilmarnock (h) | - | 1-15 | |||
10/06/00 | Weirs (h) | 27 | 3-52 | |||
17/06/00 | Dumfries (a) | - | 0-14 | |||
12/08/00 | Weirs (a) | - | 2-24 | |||
19/08/00 | Dumfries (h) | - | 1-29 | |||
02/09/00 | CEPA (n) | - | 4-29 |
1XI 2000 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|