Bhumaik Nayak: 3XI
3XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 2 | 214 | 1 | 0 | 16.46 | 61 | 3 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
551 | 404 | 30 | 5 | 1 | 13.47 | 18.37 | 4.40 | 5-29 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
3XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 2 | 2 | 2 | 7 | 0 | 0 | 6 | 7.00 | 1 | 0 | 0 |
Bees | 3 | 3 | 3 | 121 | 1 | 0 | 61 | 40.33 | 1 | 0 | 0 |
Bute | 2 | 2 | 2 | 34 | 0 | 0 | 18 | 17.00 | 1 | 0 | 0 |
Garscube | 2 | 2 | 2 | 11 | 0 | 0 | 11 | 5.50 | 0 | 0 | 0 |
Hamilton Palace | 3 | 3 | 3 | 12 | 0 | 0 | 8 | 4.00 | 0 | 0 | 0 |
Home Park | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 1 |
Inverclyde | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Windyedge | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ardencaple | 98 | 112 | 4 | 1 | 0 | 28.00 | 24.50 | 6.86 | 3-68 |
Bees | 141 | 101 | 9 | 1 | 1 | 11.23 | 15.67 | 4.30 | 5-29 |
Bute | 36 | 48 | 1 | 0 | 0 | 48.00 | 36.00 | 8.00 | 1-48 |
Garscube | 72 | 32 | 2 | 0 | 0 | 16.00 | 36.00 | 2.67 | 1-1 |
Hamilton Palace | 96 | 88 | 10 | 2 | 0 | 8.81 | 9.60 | 5.50 | 4-34 |
Home Park | 30 | 4 | 3 | 1 | 0 | 1.34 | 10.00 | 0.80 | 3-4 |
Inverclyde | 48 | 14 | 0 | 0 | 0 | 1.75 | 0-14 | ||
Windyedge | 30 | 5 | 1 | 0 | 0 | 5.00 | 30.00 | 1.00 | 1-5 |
3XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | 0 | 0 | 10 | 10.00 |
2 | 1 | 0 | 11 | 0 | 0 | 11 | 11.00 |
3 | 2 | 0 | 24 | 0 | 0 | 18 | 12.00 |
4 | 3 | 0 | 92 | 1 | 0 | 61 | 30.66 |
5 | 6 | 1 | 39 | 0 | 0 | 16 | 7.80 |
10 | 2 | 1 | 38 | 0 | 0 | 37 | 38.00 |