Bhumaik Nayak: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 3 | 65 | 0 | 0 | 10.83 | 20 | 1 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
276 | 343 | 11 | 2 | 0 | 31.18 | 25.09 | 7.46 | 4-23 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
BBC | 1 | 1 | 0 | 0 | |||||||
Clyde | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Clydesdale | 2 | 2 | 2 | 2 | 0 | 0 | 2* | 2.00 | 0 | 0 | 0 |
GHK | 2 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Hillhead | 1 | 0 | 0 | 0 | |||||||
Queen's Park | 2 | 1 | 1 | 5 | 0 | 0 | 5* | N/A | 0 | 0 | 0 |
Victoria | 2 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 0 | 0 | 1 |
Weirs | 2 | 2 | 2 | 13 | 0 | 0 | 11 | 6.50 | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
BBC | 18 | 13 | 0 | 0 | 0 | 4.34 | 0-13 | ||
Clyde | 12 | 18 | 0 | 0 | 0 | 9.00 | 0-18 | ||
Clydesdale | 48 | 94 | 2 | 0 | 0 | 47.00 | 24.00 | 11.75 | 2-43 |
GHK | 60 | 66 | 4 | 1 | 0 | 16.50 | 15.00 | 6.60 | 3-34 |
Hillhead | 24 | 19 | 0 | 0 | 0 | 4.75 | 0-19 | ||
Queen's Park | 12 | 20 | 0 | 0 | 0 | 10.00 | 0-20 | ||
Victoria | 30 | 41 | 0 | 0 | 0 | 8.20 | 0-16 | ||
Weirs | 42 | 46 | 4 | 1 | 0 | 11.50 | 10.50 | 6.58 | 4-23 |
West of Scotland | 30 | 26 | 1 | 0 | 0 | 26.00 | 30.00 | 5.20 | 1-26 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 7 | 0 | 0 | 7 | 7.00 |
7 | 2 | 1 | 11 | 0 | 0 | 6 | 11.00 |
8 | 4 | 1 | 25 | 0 | 0 | 12* | 8.33 |
9 | 1 | 0 | 20 | 0 | 0 | 20 | 20.00 |
10 | 1 | 1 | 2 | 0 | 0 | 2* | N/A |