Sumeet Nag Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
127 | 103 | 19 | 1282 | 3 | 0 | 15.26 | 83* | 79 | 26 | 8 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
134 | 126 | 6 | 0 | 0 | 21.00 | 22.33 | 5.64 | 1-1 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
BBC | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Berwick | 1 | 1 | 1 | 19 | 0 | 0 | 19* | N/A | 0 | 1 | 0 |
Berwick B | 1 | 0 | 0 | 0 | |||||||
Bombay Gymkhana | 1 | 1 | 0 | 0 | |||||||
Bothwell | 1 | 1 | 1 | 31 | 0 | 0 | 31 | 31.00 | 0 | 0 | 0 |
Bute | 1 | 1 | 1 | 51 | 1 | 0 | 51* | N/A | 0 | 0 | 0 |
Cambusdoon | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Carlton | 1 | 1 | 1 | 5 | 0 | 0 | 5* | N/A | 0 | 0 | 0 |
Carradale | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0 |
Clyde | 3 | 3 | 3 | 54 | 0 | 0 | 20 | 18.00 | 1 | 0 | 2 |
Clydesdale | 5 | 5 | 5 | 109 | 0 | 0 | 36 | 21.80 | 0 | 0 | 0 |
Clydesdale Cavaliers | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 1 |
Dundee HSFP | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 2 | 0 | 0 |
East Kilbride | 3 | 2 | 2 | 16 | 0 | 0 | 14* | 16.00 | 1 | 0 | 0 |
Edinburgh South | 1 | 1 | 1 | 0 | |||||||
Falkland | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 0 | 0 |
Ferguslie | 1 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 1 | 3 | 0 |
Galloway | 3 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 3 | 0 | 0 |
Gatehouse of Fleet | 1 | 1 | 1 | 17 | 0 | 0 | 17 | 17.00 | 0 | 0 | 0 |
GHK | 5 | 4 | 4 | 47 | 0 | 0 | 26* | 15.66 | 7 | 1 | 1 |
Glasgow Ansar | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 1 | 0 |
Glasgow University | 1 | 1 | 1 | 0 | |||||||
Glasgow University Staff | 7 | 7 | 7 | 122 | 1 | 0 | 53 | 17.42 | 6 | 0 | 0 |
GU Biologists | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 |
Helensburgh | 3 | 2 | 2 | 13 | 0 | 0 | 12 | 6.50 | 3 | 0 | 0 |
Hillhead | 6 | 5 | 5 | 63 | 0 | 0 | 24 | 21.00 | 5 | 3 | 0 |
Huntly | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 1 | 1 | 0 |
Irvine | 2 | 2 | 2 | 16 | 0 | 0 | 10* | 16.00 | 1 | 0 | 0 |
Kelburne | 2 | 2 | 2 | 30 | 0 | 0 | 21 | 30.00 | 5 | 1 | 0 |
Kilmarnock | 3 | 3 | 3 | 24 | 0 | 0 | 15 | 8.00 | 2 | 0 | 0 |
Kismet | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Langloan | 2 | 2 | 2 | 25 | 0 | 0 | 13 | 12.50 | 1 | 0 | 1 |
Meikleriggs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 |
Moorcroft | 2 | 2 | 2 | 5 | 0 | 0 | 4 | 5.00 | 1 | 0 | 0 |
Motherwell | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Northumberland U19 | 1 | 1 | 1 | 14 | 0 | 0 | 14* | N/A | 1 | 0 | 0 |
Nunholm | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0.50 | 1 | 0 | 0 |
Paisley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 |
Partick | 2 | 2 | 2 | 21 | 0 | 0 | 13 | 10.50 | 2 | 1 | 0 |
Poloc | 1 | 0 | 0 | 0 | |||||||
Prestwick | 2 | 2 | 2 | 19 | 0 | 0 | 13* | 19.00 | 1 | 1 | 0 |
Queen's Park | 6 | 4 | 4 | 49 | 0 | 0 | 25 | 12.25 | 3 | 0 | 0 |
Sannox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
St Michaels | 4 | 2 | 2 | 35 | 0 | 0 | 29 | 17.50 | 2 | 2 | 0 |
Strathearn | 2 | 1 | 2 | 1 | |||||||
Swingers | 1 | 1 | 1 | 8 | 0 | 0 | 8* | N/A | 0 | 1 | 0 |
Tillside | 1 | 1 | 1 | 23 | 0 | 0 | 23* | N/A | 0 | 1 | 1 |
Titwood | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Torrance House | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Vale of Leven | 2 | 2 | 2 | 55 | 0 | 0 | 33 | 27.50 | 0 | 0 | 0 |
Victoria | 7 | 7 | 7 | 80 | 0 | 0 | 45* | 13.33 | 3 | 1 | 0 |
Weirs | 1 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 1 | 0 | 0 |
West of Scotland | 4 | 3 | 3 | 48 | 0 | 0 | 38 | 16.00 | 2 | 0 | 1 |
West of Scotland 3XI | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 3 | 0 | 0 |
Western Academy XI | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 1 | 0 |
Whitehaugh | 2 | 2 | 2 | 19 | 0 | 0 | 10 | 9.50 | 2 | 0 | 0 |
Whiteinch | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Williamfield | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
BBC | 18 | 9 | 0 | 0 | 0 | 3.00 | 0-9 | ||
Bombay Gymkhana | 18 | 22 | 1 | 0 | 0 | 22.00 | 18.00 | 7.34 | 1-22 |
Carradale | 18 | 11 | 0 | 0 | 0 | 3.67 | 0-11 | ||
Clyde | 6 | 6 | 1 | 0 | 0 | 6.00 | 6.00 | 6.00 | 1-6 |
Clydesdale | 3 | 1 | 0 | 0 | 0 | 2.00 | 0-1 | ||
Glasgow University Staff | 12 | 8 | 0 | 0 | 0 | 4.00 | 0-8 | ||
GU Biologists | 6 | 3 | 1 | 0 | 0 | 3.00 | 6.00 | 3.00 | 1-3 |
Queen's Park | 13 | 21 | 1 | 0 | 0 | 21.00 | 13.00 | 9.70 | 1-17 |
Sannox | 6 | 5 | 1 | 0 | 0 | 5.00 | 6.00 | 5.00 | 1-5 |
Vale of Leven | 18 | 14 | 0 | 0 | 0 | 4.67 | 0-14 | ||
Victoria | 4 | 17 | 0 | 0 | 0 | 25.50 | 0-17 | ||
West of Scotland | 12 | 9 | 1 | 0 | 0 | 9.00 | 12.00 | 4.50 | 1-1 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 21 | 0 | 0 | 20 | 10.50 |
2 | 2 | 1 | 51 | 1 | 0 | 51* | 51.00 |
3 | 34 | 4 | 538 | 1 | 0 | 83* | 17.93 |
4 | 13 | 1 | 203 | 1 | 0 | 53 | 16.91 |
5 | 11 | 2 | 122 | 0 | 0 | 45* | 13.55 |
6 | 9 | 3 | 73 | 0 | 0 | 21 | 12.16 |
7 | 14 | 2 | 129 | 0 | 0 | 31 | 10.75 |
8 | 6 | 2 | 61 | 0 | 0 | 23* | 15.25 |
9 | 7 | 2 | 49 | 0 | 0 | 10* | 9.80 |
10 | 5 | 2 | 35 | 0 | 0 | 14* | 11.66 |