John Oliver: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 2 | 183 | 2 | 0 | 26.14 | 57 | 4 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
116 | 125 | 7 | 0 | 0 | 17.86 | 16.57 | 6.47 | 2-22 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
BBC | 1 | 1 | 1 | 9 | 0 | 0 | 9* | N/A | 0 | 0 | 0 |
Clydesdale | 3 | 3 | 3 | 21 | 0 | 0 | 12 | 7.00 | 0 | 0 | 1 |
Kelburne | 1 | 1 | 1 | 32 | 0 | 0 | 32 | 32.00 | 0 | 0 | 0 |
Poloc Panthers | 1 | 1 | 1 | 14 | 0 | 0 | 14* | N/A | 0 | 0 | 0 |
Prestwick 2XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Uddingston | 1 | 1 | 1 | 57 | 1 | 0 | 57 | 57.00 | 1 | 0 | 0 |
Weirs | 1 | 1 | 1 | 50 | 1 | 0 | 50 | 50.00 | 1 | 0 | 1 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
BBC | 12 | 23 | 0 | 0 | 0 | 11.50 | 0-23 | ||
Clydesdale | 18 | 23 | 2 | 0 | 0 | 11.50 | 9.00 | 7.67 | 1-5 |
Kelburne | 24 | 12 | 1 | 0 | 0 | 12.00 | 24.00 | 3.00 | 1-12 |
Poloc Panthers | 24 | 25 | 1 | 0 | 0 | 25.00 | 24.00 | 6.25 | 1-25 |
Prestwick 2XI | 24 | 20 | 1 | 0 | 0 | 20.00 | 24.00 | 5.00 | 1-20 |
Weirs | 14 | 22 | 2 | 0 | 0 | 11.00 | 7.00 | 9.43 | 2-22 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 107 | 2 | 0 | 57 | 53.50 |
2 | 1 | 0 | 7 | 0 | 0 | 7 | 7.00 |
3 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
4 | 2 | 0 | 44 | 0 | 0 | 32 | 22.00 |
6 | 2 | 1 | 9 | 0 | 0 | 9* | 9.00 |
7 | 1 | 1 | 14 | 0 | 0 | 14* | N/A |