John Oliver: U18 XI
U18s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 3 | 425 | 2 | 0 | 25.00 | 73 | 2 | 0 | 3 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
284 | 201 | 17 | 1 | 0 | 11.82 | 16.71 | 4.25 | 3-16 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U18s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U18 | 3 | 3 | 3 | 68 | 0 | 0 | 38 | 22.66 | 0 | 0 | 0 |
Clydesdale U18 | 5 | 5 | 5 | 29 | 0 | 0 | 16 | 5.80 | 0 | 0 | 1 |
Drumpellier U18 | 1 | 1 | 1 | 19 | 0 | 0 | 19 | 19.00 | 0 | 0 | 0 |
Ferguslie U18 | 2 | 1 | 1 | 52 | 1 | 0 | 52 | 52.00 | 0 | 0 | 0 |
Ferguslie/Hillhead U18 | 1 | 1 | 1 | 15 | 0 | 0 | 15* | N/A | 1 | 0 | 0 |
GHK/Hillhead U18 XI | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
Hillhead/Renfrew U18 | 1 | 1 | 1 | 31 | 0 | 0 | 31 | 31.00 | 0 | 0 | 1 |
Poloc U18 | 3 | 3 | 3 | 51 | 0 | 0 | 42* | 25.50 | 0 | 0 | 1 |
Prestwick U18 | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Renfrew U18 | 1 | 1 | 1 | 48 | 0 | 0 | 48 | 48.00 | 0 | 0 | 0 |
Uddingston U18 | 1 | 0 | 0 | 0 | |||||||
Victoria U18 | 1 | 1 | 1 | 9 | 0 | 0 | 9* | N/A | 0 | 0 | 0 |
West of Scotland U18 | 1 | 1 | 1 | 73 | 1 | 0 | 73 | 73.00 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U18 | 72 | 48 | 7 | 1 | 0 | 6.86 | 10.29 | 4.00 | 3-16 |
Clydesdale U18 | 74 | 70 | 5 | 0 | 0 | 14.00 | 14.80 | 5.68 | 2-8 |
Ferguslie/Hillhead U18 | 24 | 11 | 2 | 0 | 0 | 5.50 | 12.00 | 2.75 | 2-11 |
GHK/Hillhead U18 XI | 12 | 1 | 1 | 0 | 0 | 1.00 | 12.00 | 0.50 | 1-1 |
Hillhead/Renfrew U18 | 18 | 7 | 0 | 0 | 0 | 2.34 | 0-7 | ||
Poloc U18 | 48 | 32 | 1 | 0 | 0 | 32.00 | 48.00 | 4.00 | 1-14 |
Prestwick U18 | 6 | 12 | 0 | 0 | 0 | 12.00 | 0-12 | ||
Victoria U18 | 12 | 9 | 0 | 0 | 0 | 4.50 | 0-9 | ||
West of Scotland U18 | 18 | 11 | 1 | 0 | 0 | 11.00 | 18.00 | 3.67 | 1-11 |
U18s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 10 | 1 | 199 | 1 | 0 | 73 | 22.11 |
2 | 4 | 0 | 138 | 0 | 0 | 48 | 34.50 |
3 | 3 | 1 | 22 | 0 | 0 | 15* | 11.00 |
4 | 1 | 1 | 9 | 0 | 0 | 9* | N/A |
5 | 1 | 0 | 52 | 1 | 0 | 52 | 52.00 |
7 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |