Gary Page Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
16 | 14 | 4 | 32 | 0 | 0 | 3.20 | 7 | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
414 | 283 | 10 | 2 | 0 | 28.30 | 41.40 | 4.10 | 4-49 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Bankshill | 1 | 0 | 0 | 0 | |||||||
Crow Road | 2 | 2 | 2 | 0 | 0 | 0 | 0* | 0.00 | 0 | 0 | 0 |
Cumbernauld | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Glasgow Ansar | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Hillhead Wanderers | 1 | 1 | 1 | 2 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
Home Park | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Kirkstyle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Paisley | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Weirs | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Whiteinch | 3 | 2 | 2 | 11 | 0 | 0 | 7 | 5.50 | 0 | 0 | 0 |
Windyedge | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Crow Road | 66 | 49 | 4 | 1 | 0 | 12.25 | 16.50 | 4.46 | 4-49 |
Cumbernauld | 60 | 20 | 0 | 0 | 0 | 2.00 | 0-20 | ||
Glasgow Ansar | 18 | 22 | 0 | 0 | 0 | 7.34 | 0-22 | ||
Hillhead Wanderers | 60 | 31 | 0 | 0 | 0 | 3.10 | 0-31 | ||
Home Park | 48 | 43 | 0 | 0 | 0 | 5.38 | 0-43 | ||
Paisley | 30 | 28 | 0 | 0 | 0 | 5.60 | 0-28 | ||
West of Scotland | 36 | 23 | 2 | 0 | 0 | 11.50 | 18.00 | 3.84 | 2-23 |
Whiteinch | 66 | 60 | 4 | 1 | 0 | 15.00 | 16.50 | 5.46 | 3-49 |
Windyedge | 30 | 7 | 0 | 0 | 0 | 1.40 | 0-7 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
4 | 2 | 1 | 4 | 0 | 0 | 4 | 4.00 |
5 | 2 | 0 | 13 | 0 | 0 | 7 | 6.50 |
7 | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 |
8 | 3 | 0 | 5 | 0 | 0 | 3 | 1.66 |
9 | 2 | 1 | 2 | 0 | 0 | 2* | 2.00 |
10 | 2 | 2 | 1 | 0 | 0 | 1* | N/A |