Ross Paton: U18 XI 2007
U18s 2007 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
25/05/07 | Ferguslie U18 (h) | 0 | - | |||
28/05/07 | Kelburne U18 (a) | 42 | - | |||
04/06/07 | Clydesdale U18 (h) | - | - | |||
11/06/07 | Kilmarnock U18 (a) | 0 | - | 2 | ||
09/07/07 | Ayr U18 (h) | 0 | - | 1 | ||
23/07/07 | GHK U18 (h) | 12 | - | 1 | ||
20/08/07 | Uddingston U18 (a) | 18 | - | |||
27/08/07 | Hillhead U18 (h) | 15* | - | |||
31/08/07 | West of Scotland U18 (h) | - | - | |||
03/09/07 | Prestwick U18 (a) | 0 | - |
U18s 2007 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|