Sam Page Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
17 | 12 | 1 | 175 | 1 | 0 | 15.90 | 54 | 3 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
462 | 294 | 21 | 2 | 0 | 14.00 | 22.00 | 3.82 | 4-28 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Alps | 2 | 2 | 0 | 0 | |||||||
Ardencaple | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Ardrossan | 1 | 0 | 0 | 0 | |||||||
Glasgow Accies | 2 | 2 | 2 | 85 | 1 | 0 | 54 | 42.50 | 1 | 0 | 0 |
Glasgow Accies Midweek XI | 1 | 1 | 1 | 28 | 0 | 0 | 28 | 28.00 | 0 | 0 | 0 |
Glasgow Ansar | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
Glasgow University Staff | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Home Park | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Marress | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
Nunholm | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Paisley | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Prestwick | 1 | 0 | 0 | 0 | |||||||
Queen's Park 2XI | 1 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 0 | 0 | 0 |
Victoria | 1 | 0 | 0 | 0 | |||||||
West of Scotland | 1 | 1 | 1 | 17 | 0 | 0 | 17 | 17.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Alps | 84 | 28 | 4 | 0 | 0 | 7.00 | 21.00 | 2.00 | 2-13 |
Ardencaple | 12 | 6 | 0 | 0 | 0 | 3.00 | 0-6 | ||
Ardrossan | 48 | 15 | 1 | 0 | 0 | 15.00 | 48.00 | 1.88 | 1-15 |
Glasgow Accies | 30 | 27 | 1 | 0 | 0 | 27.00 | 30.00 | 5.40 | 1-27 |
Glasgow Ansar | 36 | 21 | 3 | 1 | 0 | 7.00 | 12.00 | 3.50 | 3-21 |
Glasgow University Staff | 48 | 28 | 4 | 1 | 0 | 7.00 | 12.00 | 3.50 | 4-28 |
Home Park | 12 | 2 | 2 | 0 | 0 | 1.00 | 6.00 | 1.00 | 2-2 |
Marress | 36 | 17 | 0 | 0 | 0 | 2.84 | 0-17 | ||
Nunholm | 48 | 17 | 2 | 0 | 0 | 8.50 | 24.00 | 2.13 | 2-17 |
Paisley | 72 | 79 | 2 | 0 | 0 | 39.50 | 36.00 | 6.59 | 2-79 |
Prestwick | 24 | 28 | 0 | 0 | 0 | 7.00 | 0-28 | ||
Queen's Park 2XI | 12 | 26 | 2 | 0 | 0 | 13.00 | 6.00 | 13.00 | 2-26 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 11 | 0 | 0 | 11 | 11.00 |
3 | 2 | 0 | 85 | 1 | 0 | 54 | 42.50 |
4 | 2 | 0 | 45 | 0 | 0 | 28 | 22.50 |
6 | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
8 | 1 | 0 | 12 | 0 | 0 | 12 | 12.00 |
9 | 1 | 0 | 10 | 0 | 0 | 10 | 10.00 |
10 | 4 | 1 | 9 | 0 | 0 | 6 | 3.00 |