Saul Page: U15 XI

U15s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
16 12 1 35 0 0 3.18 10 3 0 0

Bowling

B R W 3W 5W Avg ER SR Best
265 229 12 0 0 19.08 22.08 5.18 2-4

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 10 6 1 14 0 0 8 2.80 3 0 0
2005 6 6 0 21 0 0 10 3.50 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 10 6 1 14 0 0 8 2.80 3 0 0
2005 16 12 1 35 0 0 10 3.18 3 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2004 132 91 9 0 0 10.11 14.67 4.14 2-4
2005 133 138 3 0 0 46.00 44.33 6.23 2-18

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2004 132 91 9 0 0 10.11 14.67 4.14 2-4
2005 265 229 12 0 0 19.09 22.09 5.19 2-18

U15s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U15 1 0 0 0
Clydesdale U15 1 1 1 1 0 0 1 1.00 1 0 0
Ferguslie/Kelburne U15 1 1 1 3 0 0 3 3.00 0 0 0
GHK U15 1 1 1 0 0 0 0 0.00 0 0 0
Greenock U15 1 1 1 1 0 0 1 1.00 0 0 0
Hillhead U15 3 2 2 16 0 0 10 8.00 0 0 0
Kelburne U15 2 2 2 8 0 0 8 4.00 0 0 0
Motherwell U15 1 2 0 0
Prestwick U15 3 2 2 3 0 0 2 1.50 0 0 0
West of Scotland U15 2 2 2 3 0 0 3* 3.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Clydesdale U15 12 4 2 0 0 2.00 6.00 2.00 2-4
Ferguslie/Kelburne U15 30 28 0 0 0 5.60 0-28
GHK U15 12 11 1 0 0 11.00 12.00 5.50 1-11
Hillhead U15 55 44 1 0 0 44.00 55.00 4.81 1-11
Kelburne U15 36 24 1 0 0 24.00 36.00 4.00 1-7
Motherwell U15 24 8 2 0 0 4.00 12.00 2.00 2-8
Prestwick U15 60 58 4 0 0 14.50 15.00 5.80 2-18
West of Scotland U15 36 52 1 0 0 52.00 36.00 8.67 1-4

U15s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 4 0 17 0 0 8 4.25
2 1 0 1 0 0 1 1.00
3 3 0 3 0 0 3 1.00
4 1 0 10 0 0 10 10.00
7 3 1 4 0 0 3* 2.00

Milestones