Saul Page: U18 XI
U18s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 2 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
66 | 52 | 2 | 0 | 0 | 26.00 | 33.00 | 4.73 | 1-18 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U18s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clydesdale U18 | 2 | 2 | 0 | 0 | |||||||
East Kilbride U18 | 1 | 0 | 0 | 0 | |||||||
Ferguslie U18 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
GHK U18 | 1 | 0 | 0 | 1 | |||||||
Hillhead U18 | 1 | 0 | 0 | 0 | |||||||
Paisley | 1 | 0 | 0 | 0 | |||||||
Uddingston U18 | 1 | 0 | 0 | 0 | |||||||
XL Club | 1 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale U18 | 30 | 33 | 1 | 0 | 0 | 33.00 | 30.00 | 6.60 | 1-22 |
East Kilbride U18 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0-0 | ||
Hillhead U18 | 18 | 18 | 1 | 0 | 0 | 18.00 | 18.00 | 6.00 | 1-18 |
Paisley | 6 | 1 | 0 | 0 | 0 | 1.00 | 0-1 | ||
Uddingston U18 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0-0 |
U18s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
7 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |