Kashif Rashid Club: 2007

Club 2007 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
20 17 7 28 0 0 2.80 13* 0 0 1

Bowling

B R W 3W 5W Avg ER SR Best
848 481 12 0 0 40.08 70.67 3.40 2-11

Club 2007 match-by-match performance

Date Opposition Bat Bowl C St RO
14/04/07 Greenock (a) 2 1-27
22/04/07 West of Scotland (a) 2* 1-37
28/04/07 SMRH (h) 4* 0-11
06/05/07 Corstorphine (h) 1* 0-31
12/05/07 Stoneywood-Dyce (a) 0 1-34
19/05/07 Falkland (a) 1 1-43
26/05/07 Edinburgh (h) 0* 0-33
31/05/07 Uddingston (h) 0 2-16
02/06/07 Prestwick (a) 1 1-35
09/06/07 Dunfermline (a) 0 1-15
10/06/07 Weirs (a) 3* 0-24
23/06/07 Stirling County (a) - -
30/06/07 SMRH (a) - 1-28
21/07/07 Dumfries (a) 1 0-21
22/07/07 Prestwick (h) - 0-40
04/08/07 Dunfermline (h) 0* 0-24
14/08/07 Kelburne (a) 0 1-13
25/08/07 Stirling County (h) 0 0-25 1
26/08/07 Glasgow University Staff (h) 0 0-13
02/09/07 West of Scotland (a) 13* 2-11

Other teams in 2007