West of Scotland v Glasgow Accies (22/04/07) scorecard
Previous result: Uddingston v Glasgow Accies (21/04/07) scorecard
Next result: Glasgow Accies v SMRH (28/04/07) scorecard
West of Scotland 181-7 beat Glasgow Accies 139-8 by 42 runs.
Match played at Hamilton Crescent, Glasgow on Sunday 22nd April 2007 at 13:00.
Friendly, 40 overs-a-side.
Toss won by West of Scotland, who elected to bat.
West of Scotland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G Watson | c EA Hunter b | NG Campbell | 70 | |||||
J McGrady | c EC Sheridan b | RR Andrew | 19 | |||||
I Young | b | EC Sheridan | 9 | |||||
T McKay | c RR Andrew b | AM Smith | 24 | |||||
J Burton | c EA Hunter b | AT Ringin | 25 | |||||
R Brown | c AJ Dodson b | AM Smith | 5 | |||||
R Windows | c AJ Dodson b | K Rashid | 7 | |||||
I Cran | not out | 5 | ||||||
D McNulty | not out | 0 | ||||||
MJ Gilchrist (*) | ||||||||
JA Cameron | ||||||||
Extras | (0b, 7lb, 0nb, 10w, 0pr) | 17 | ||||||
Total | (for 7 wkts, 40.0 overs) | 181 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 68 | J McGrady (19) | |
2 - 84 | I Young (9) | |
3 - 131 | T McKay (24) | |
4 - 138 | G Watson (70) | |
5 - 155 | R Brown (5) | |
6 - 175 | R Windows (7) | |
7 - 178 | J Burton (25) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
AT Ringin | 8.0 | 4 | 15 | 1 |
K Rashid | 8.0 | 0 | 37 | 1 |
EC Sheridan | 8.0 | 0 | 48 | 1 |
RR Andrew | 8.0 | 0 | 45 | 1 |
NG Campbell | 4.0 | 1 | 15 | 1 |
AM Smith | 4.0 | 0 | 14 | 2 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
FB Dundas | b | D McNulty | 1 | |||||
EA Hunter | c b | T McKay | 24 | |||||
RR Andrew | b | D McNulty | 4 | |||||
NA Dowers | b | D McNulty | 0 | |||||
AT Ringin | c&b b | JA Cameron | 27 | |||||
AM Smith | b | MJ Gilchrist | 29 | |||||
AJ Dodson (*) | c G Watson b | JA Cameron | 0 | |||||
EC Sheridan | not out | 13 | ||||||
R Kelso | b | I Cran | 19 | |||||
K Rashid | not out | 2 | ||||||
NG Campbell | ||||||||
Extras | (6b, 4lb, 0nb, 10w, 0pr) | 20 | ||||||
Total | (for 8 wkts, 40.0 overs) | 139 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
I Cran | 7.0 | 1 | 20 | 1 |
D McNulty | 5.0 | 2 | 11 | 3 |
R Windows | 6.0 | 1 | 26 | 0 |
MJ Gilchrist | 7.0 | 0 | 29 | 1 |
T McKay | 8.0 | 3 | 19 | 1 |
JA Cameron | 7.0 | 2 | 24 | 2 |