Andrew Scott: 1XI 1974
1XI 1974 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 4 | 264 | 3 | 0 | 132.00 | 68* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
156 | 79 | 9 | 3 | 0 | 8.78 | 17.33 | 3.04 | 3-21 |
1XI 1974 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
04/05/74 | Clackmannanshire (h) | - | 3-28 | |||
05/05/74 | Aberdeen University (h) | 68* | - | |||
19/05/74 | Hawick & Wilton (a) | 52 | - | |||
25/05/74 | Glasgow High School FP (h) | 52* | - | |||
01/06/74 | Glasgow University (a) | 41* | - | |||
29/06/74 | Edinburgh Accies (a) | - | 3-30 | |||
20/07/74 | Ross County (a) | - | 3-21 | |||
18/08/74 | Ferguslie (a) | 26* | - | |||
01/09/74 | Gala (a) | 25 | - |
1XI 1974 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|