Andrew Scott: 1XI
1XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
219 | 191 | 41 | 5585 | 36 | 1 | 37.23 | 123 | 52 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
6530 | 3428 | 239 | 28 | 13 | 14.34 | 27.32 | 3.15 | 7-39 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 10 | 9 | 1 | 246 | 1 | 0 | 50 | 30.75 | 0 | 0 | 0 |
1970 | 7 | 7 | 2 | 229 | 2 | 0 | 56* | 45.80 | 0 | 0 | 0 |
1971 | 13 | 12 | 5 | 478 | 3 | 0 | 86* | 68.29 | 0 | 0 | 0 |
1972 | 14 | 10 | 3 | 335 | 1 | 0 | 63 | 47.86 | 0 | 0 | 0 |
1973 | 13 | 12 | 3 | 471 | 3 | 0 | 83* | 52.33 | 0 | 0 | 0 |
1974 | 9 | 6 | 4 | 264 | 3 | 0 | 68* | 132.00 | 0 | 0 | 0 |
1975 | 14 | 14 | 3 | 382 | 0 | 1 | 123 | 34.73 | 8 | 0 | 0 |
1976 | 23 | 23 | 2 | 607 | 4 | 0 | 78 | 28.90 | 6 | 0 | 0 |
1977 | 24 | 24 | 2 | 528 | 2 | 0 | 71 | 24.00 | 8 | 0 | 0 |
1978 | 9 | 6 | 1 | 147 | 1 | 0 | 57 | 29.40 | 2 | 0 | 0 |
1979 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
1981 | 11 | 8 | 4 | 191 | 1 | 0 | 50 | 47.75 | 2 | 0 | 0 |
1982 | 14 | 9 | 2 | 235 | 2 | 0 | 83* | 33.57 | 8 | 0 | 0 |
1983 | 13 | 13 | 2 | 291 | 1 | 0 | 53 | 26.45 | 5 | 0 | 0 |
1984 | 14 | 14 | 4 | 503 | 6 | 0 | 67* | 50.30 | 4 | 0 | 1 |
1985 | 10 | 9 | 0 | 171 | 1 | 0 | 73 | 19.00 | 2 | 0 | 0 |
1986 | 9 | 9 | 3 | 272 | 3 | 0 | 79 | 45.33 | 7 | 0 | 0 |
1987 | 7 | 4 | 0 | 194 | 2 | 0 | 63 | 48.50 | 0 | 0 | 0 |
1988 | 4 | 1 | 0 | 34 | 0 | 0 | 34 | 34.00 | 0 | 0 | 0 |
Cummulative batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 10 | 9 | 1 | 246 | 1 | 0 | 50 | 30.75 | 0 | 0 | 0 |
1970 | 17 | 16 | 3 | 475 | 3 | 0 | 56* | 36.53 | 0 | 0 | 0 |
1971 | 30 | 28 | 8 | 953 | 6 | 0 | 86* | 47.65 | 0 | 0 | 0 |
1972 | 44 | 38 | 11 | 1288 | 7 | 0 | 86* | 47.70 | 0 | 0 | 0 |
1973 | 57 | 50 | 14 | 1759 | 10 | 0 | 86* | 48.86 | 0 | 0 | 0 |
1974 | 66 | 56 | 18 | 2023 | 13 | 0 | 86* | 53.23 | 0 | 0 | 0 |
1975 | 80 | 70 | 21 | 2405 | 13 | 1 | 123 | 49.08 | 8 | 0 | 0 |
1976 | 103 | 93 | 23 | 3012 | 17 | 1 | 123 | 43.02 | 14 | 0 | 0 |
1977 | 127 | 117 | 25 | 3540 | 19 | 1 | 123 | 38.47 | 22 | 0 | 0 |
1978 | 136 | 123 | 26 | 3687 | 20 | 1 | 123 | 38.01 | 24 | 0 | 0 |
1979 | 137 | 124 | 26 | 3694 | 20 | 1 | 123 | 37.69 | 24 | 0 | 0 |
1981 | 148 | 132 | 30 | 3885 | 21 | 1 | 123 | 38.08 | 26 | 0 | 0 |
1982 | 162 | 141 | 32 | 4120 | 23 | 1 | 123 | 37.79 | 34 | 0 | 0 |
1983 | 175 | 154 | 34 | 4411 | 24 | 1 | 123 | 36.75 | 39 | 0 | 0 |
1984 | 189 | 168 | 38 | 4914 | 30 | 1 | 123 | 37.79 | 43 | 0 | 1 |
1985 | 199 | 177 | 38 | 5085 | 31 | 1 | 123 | 36.58 | 45 | 0 | 1 |
1986 | 208 | 186 | 41 | 5357 | 34 | 1 | 123 | 36.94 | 52 | 0 | 1 |
1987 | 215 | 190 | 41 | 5551 | 36 | 1 | 123 | 37.25 | 52 | 0 | 1 |
1988 | 219 | 191 | 41 | 5585 | 36 | 1 | 123 | 37.23 | 52 | 0 | 1 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
1971 | 60 | 48 | 3 | 1 | 0 | 16.00 | 20.00 | 4.80 | 3-48 |
1972 | 228 | 126 | 15 | 1 | 2 | 8.40 | 15.20 | 3.32 | 5-20 |
1973 | 156 | 104 | 10 | 3 | 0 | 10.40 | 15.60 | 4.00 | 4-37 |
1974 | 156 | 79 | 9 | 3 | 0 | 8.78 | 17.33 | 3.04 | 3-21 |
1975 | 427 | 181 | 19 | 2 | 1 | 9.53 | 22.47 | 2.54 | 5-13 |
1976 | 476 | 275 | 12 | 0 | 0 | 22.92 | 39.67 | 3.47 | 2-10 |
1977 | 432 | 273 | 11 | 2 | 0 | 24.82 | 39.27 | 3.79 | 3-26 |
1978 | 318 | 189 | 15 | 2 | 1 | 12.60 | 21.20 | 3.57 | 5-41 |
1979 | 17 | 18 | 0 | 0 | 0 | N/A | - | 6.35 | 0-18 |
1981 | 540 | 223 | 21 | 1 | 2 | 10.62 | 25.71 | 2.48 | 6-13 |
1982 | 746 | 319 | 20 | 3 | 0 | 15.95 | 37.30 | 2.57 | 4-38 |
1983 | 626 | 318 | 20 | 3 | 0 | 15.90 | 31.30 | 3.05 | 4-36 |
1984 | 838 | 476 | 19 | 2 | 1 | 25.05 | 44.11 | 3.41 | 5-56 |
1985 | 484 | 214 | 14 | 1 | 0 | 15.29 | 34.57 | 2.65 | 4-13 |
1986 | 606 | 243 | 16 | 0 | 2 | 15.19 | 37.88 | 2.41 | 6-37 |
1987 | 252 | 174 | 21 | 3 | 2 | 8.29 | 12.00 | 4.14 | 7-39 |
1988 | 168 | 168 | 14 | 1 | 2 | 12.00 | 12.00 | 6.00 | 6-66 |
Cummulative bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
1971 | 60 | 48 | 3 | 1 | 0 | 16.00 | 20.00 | 4.80 | 3-48 |
1972 | 288 | 174 | 18 | 2 | 2 | 9.67 | 16.00 | 3.63 | 5-20 |
1973 | 444 | 278 | 28 | 5 | 2 | 9.93 | 15.86 | 3.76 | 5-20 |
1974 | 600 | 357 | 37 | 8 | 2 | 9.65 | 16.22 | 3.57 | 5-20 |
1975 | 1027 | 538 | 56 | 10 | 3 | 9.61 | 18.34 | 3.15 | 5-13 |
1976 | 1503 | 813 | 68 | 10 | 3 | 11.96 | 22.11 | 3.25 | 5-13 |
1977 | 1935 | 1086 | 79 | 12 | 3 | 13.75 | 24.50 | 3.37 | 5-13 |
1978 | 2253 | 1275 | 94 | 14 | 4 | 13.57 | 23.97 | 3.40 | 5-13 |
1979 | 2270 | 1293 | 94 | 14 | 4 | 13.76 | 24.15 | 3.42 | 5-13 |
1981 | 2810 | 1516 | 115 | 15 | 6 | 13.19 | 24.44 | 3.24 | 6-13 |
1982 | 3556 | 1835 | 135 | 18 | 6 | 13.60 | 26.35 | 3.10 | 6-13 |
1983 | 4182 | 2153 | 155 | 21 | 6 | 13.90 | 26.99 | 3.09 | 6-13 |
1984 | 5020 | 2629 | 174 | 23 | 7 | 15.11 | 28.86 | 3.15 | 6-13 |
1985 | 5504 | 2843 | 188 | 24 | 7 | 15.13 | 29.28 | 3.10 | 6-13 |
1986 | 6110 | 3086 | 204 | 24 | 9 | 15.13 | 29.96 | 3.04 | 6-13 |
1987 | 6362 | 3260 | 225 | 27 | 11 | 14.49 | 28.28 | 3.08 | 7-39 |
1988 | 6530 | 3428 | 239 | 28 | 13 | 14.35 | 27.33 | 3.15 | 7-39 |
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen University | 1 | 1 | 1 | 68 | 1 | 0 | 68* | N/A | 0 | 0 | 0 |
Anchor | 3 | 3 | 3 | 106 | 1 | 0 | 56* | 106.00 | 0 | 0 | 0 |
Ardeer | 1 | 1 | 1 | 18 | 0 | 0 | 18* | N/A | 0 | 0 | 0 |
Ayr | 7 | 6 | 6 | 171 | 0 | 0 | 48 | 28.50 | 1 | 0 | 0 |
Babcock & Wilcox | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Boroughmuir | 4 | 4 | 4 | 14 | 0 | 0 | 10 | 3.50 | 5 | 0 | 0 |
Carlton | 1 | 1 | 1 | 22 | 0 | 0 | 22 | 22.00 | 0 | 0 | 0 |
Clackmannanshire | 5 | 4 | 4 | 94 | 0 | 0 | 40 | 23.50 | 1 | 0 | 0 |
Clydesdale | 5 | 4 | 4 | 157 | 2 | 0 | 64 | 78.50 | 1 | 0 | 0 |
Dumfries | 6 | 5 | 5 | 105 | 0 | 0 | 30 | 26.25 | 1 | 0 | 0 |
Dunbartonshire | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
Dunfermline | 9 | 9 | 9 | 301 | 2 | 0 | 66 | 60.20 | 2 | 0 | 0 |
Dunlop | 2 | 2 | 2 | 29 | 0 | 0 | 29* | 29.00 | 3 | 0 | 0 |
East Kilbride | 4 | 3 | 3 | 25 | 0 | 0 | 17* | 12.50 | 3 | 0 | 0 |
Edinburgh Accies | 5 | 4 | 4 | 75 | 0 | 0 | 31 | 18.75 | 0 | 0 | 0 |
Ferguslie | 5 | 5 | 5 | 94 | 0 | 0 | 26* | 23.50 | 1 | 0 | 0 |
Gala | 6 | 6 | 6 | 197 | 1 | 0 | 53 | 39.40 | 0 | 0 | 0 |
Garrowhill | 1 | 0 | 0 | 0 | |||||||
GHK | 5 | 5 | 5 | 155 | 1 | 0 | 59 | 31.00 | 2 | 0 | 0 |
Glasgow High School FP | 9 | 8 | 8 | 308 | 3 | 0 | 67* | 61.60 | 0 | 0 | 0 |
Glasgow University | 2 | 2 | 2 | 64 | 0 | 0 | 41* | N/A | 0 | 0 | 0 |
Grange | 5 | 4 | 4 | 140 | 1 | 0 | 50 | 46.66 | 1 | 0 | 0 |
Greenock | 4 | 4 | 4 | 170 | 2 | 0 | 71 | 56.66 | 3 | 0 | 0 |
Hawick & Wilton | 3 | 3 | 3 | 76 | 1 | 0 | 52 | 25.33 | 0 | 0 | 0 |
Helensburgh | 4 | 4 | 4 | 132 | 1 | 0 | 50 | 44.00 | 3 | 0 | 0 |
Hillend | 2 | 2 | 2 | 27 | 0 | 0 | 17 | 27.00 | 0 | 0 | 0 |
Hillhead | 4 | 4 | 4 | 62 | 0 | 0 | 24 | 15.50 | 1 | 0 | 0 |
Hyndland | 1 | 0 | 0 | 0 | |||||||
Irvine | 5 | 5 | 5 | 199 | 2 | 0 | 58* | 49.75 | 0 | 0 | 0 |
Jerviswood | 2 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 0 | 0 | 0 |
Kelburne | 8 | 6 | 6 | 255 | 0 | 1 | 123 | 51.00 | 0 | 0 | 0 |
Kelvinside Accies | 7 | 6 | 6 | 268 | 2 | 0 | 79 | 53.60 | 2 | 0 | 0 |
Kilmarnock | 8 | 7 | 7 | 167 | 0 | 0 | 45 | 27.83 | 1 | 0 | 0 |
Kirkcaldy | 2 | 2 | 2 | 146 | 2 | 0 | 83* | 146.00 | 0 | 0 | 0 |
Lanark | 2 | 2 | 2 | 8 | 0 | 0 | 8 | 4.00 | 1 | 0 | 0 |
Lennox | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Melrose | 6 | 6 | 6 | 153 | 2 | 0 | 53 | 25.50 | 3 | 0 | 0 |
Motherwell | 5 | 4 | 4 | 176 | 3 | 0 | 73 | 58.66 | 3 | 0 | 0 |
NKOA | 4 | 3 | 3 | 17 | 0 | 0 | 11 | 5.66 | 0 | 0 | 0 |
North Kelvinside | 2 | 2 | 2 | 60 | 1 | 0 | 53 | 30.00 | 1 | 0 | 0 |
Old Grammarians | 1 | 1 | 1 | 42 | 0 | 0 | 42 | 42.00 | 0 | 0 | 0 |
Penicuik | 2 | 2 | 2 | 60 | 0 | 0 | 32 | 60.00 | 0 | 0 | 0 |
Poloc | 4 | 3 | 3 | 205 | 2 | 0 | 86* | 102.50 | 0 | 0 | 0 |
Prestwick | 2 | 2 | 2 | 33 | 0 | 0 | 18 | 16.50 | 1 | 0 | 0 |
Roll's Royce | 1 | 1 | 0 | 0 | |||||||
Ross County | 2 | 1 | 1 | 9 | 0 | 0 | 9* | N/A | 0 | 0 | 0 |
Scotts | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 1 | 0 | 0 |
Selkirk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
SMRH | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 1 | 0 | 0 |
St Andrews Uni | 2 | 2 | 2 | 104 | 1 | 0 | 57 | 52.00 | 0 | 0 | 0 |
St Michaels | 1 | 0 | 0 | 0 | |||||||
Stenhousemuir | 3 | 3 | 3 | 99 | 0 | 0 | 46 | 33.00 | 0 | 0 | 0 |
Stewart's Melville | 1 | 1 | 1 | 41 | 0 | 0 | 41 | 41.00 | 0 | 0 | 0 |
Stirling County | 5 | 4 | 4 | 127 | 1 | 0 | 50 | 42.33 | 2 | 0 | 0 |
Strathclyde | 2 | 2 | 2 | 33 | 0 | 0 | 30 | 16.50 | 1 | 0 | 0 |
Thornliebank | 3 | 3 | 3 | 89 | 1 | 0 | 51* | 44.50 | 1 | 0 | 1 |
Uddingston | 3 | 3 | 3 | 71 | 0 | 0 | 49* | 71.00 | 0 | 0 | 0 |
Vale of Leven | 2 | 1 | 1 | 53 | 1 | 0 | 53* | N/A | 1 | 0 | 0 |
Victoria | 3 | 2 | 2 | 77 | 1 | 0 | 63 | 38.50 | 1 | 0 | 0 |
Watsonians | 6 | 6 | 6 | 131 | 0 | 0 | 43 | 26.20 | 0 | 0 | 0 |
Weirs | 2 | 3 | 0 | 0 | |||||||
West of Scotland | 9 | 9 | 9 | 166 | 0 | 0 | 40 | 18.44 | 0 | 0 | 0 |
Woodall | 4 | 2 | 2 | 118 | 1 | 0 | 83* | 118.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ardeer | 3 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | 0.00 | 1-0 |
Ayr | 48 | 34 | 1 | 0 | 0 | 34.00 | 48.00 | 4.25 | 1-10 |
Babcock & Wilcox | 60 | 39 | 3 | 1 | 0 | 13.00 | 20.00 | 3.90 | 3-39 |
Boroughmuir | 36 | 12 | 1 | 0 | 0 | 12.00 | 36.00 | 2.00 | 1-12 |
Clackmannanshire | 78 | 38 | 5 | 1 | 0 | 7.60 | 15.60 | 2.93 | 3-28 |
Clydesdale | 113 | 83 | 6 | 2 | 0 | 13.84 | 18.84 | 4.41 | 3-32 |
Dumfries | 108 | 49 | 7 | 0 | 1 | 7.00 | 15.43 | 2.73 | 5-20 |
Dunbartonshire | 12 | 17 | 0 | 0 | 0 | 8.50 | 0-17 | ||
Dunfermline | 114 | 87 | 5 | 0 | 0 | 17.40 | 22.80 | 4.58 | 2-11 |
Dunlop | 155 | 73 | 5 | 1 | 0 | 14.60 | 31.00 | 2.83 | 4-36 |
East Kilbride | 222 | 127 | 10 | 0 | 2 | 12.70 | 22.20 | 3.44 | 5-43 |
Edinburgh Accies | 126 | 76 | 4 | 1 | 0 | 19.00 | 31.50 | 3.62 | 3-30 |
Ferguslie | 66 | 49 | 1 | 0 | 0 | 49.00 | 66.00 | 4.46 | 1-24 |
Gala | 42 | 25 | 0 | 0 | 0 | 3.58 | 0-25 | ||
Garrowhill | 60 | 13 | 6 | 0 | 1 | 2.17 | 10.00 | 1.30 | 6-13 |
GHK | 134 | 94 | 4 | 1 | 0 | 23.50 | 33.50 | 4.21 | 3-19 |
Glasgow High School FP | 246 | 114 | 6 | 1 | 0 | 19.00 | 41.00 | 2.79 | 3-24 |
Grange | 300 | 192 | 11 | 1 | 1 | 17.46 | 27.28 | 3.84 | 5-46 |
Greenock | 78 | 51 | 2 | 0 | 0 | 25.50 | 39.00 | 3.93 | 1-24 |
Hawick & Wilton | 36 | 27 | 0 | 0 | 0 | 4.50 | 0-27 | ||
Helensburgh | 240 | 118 | 10 | 1 | 1 | 11.80 | 24.00 | 2.95 | 6-37 |
Hillend | 90 | 43 | 6 | 0 | 1 | 7.17 | 15.00 | 2.87 | 6-15 |
Hillhead | 210 | 98 | 6 | 1 | 0 | 16.34 | 35.00 | 2.80 | 4-13 |
Irvine | 258 | 163 | 7 | 1 | 0 | 23.29 | 36.86 | 3.80 | 3-22 |
Jerviswood | 60 | 6 | 2 | 0 | 0 | 3.00 | 30.00 | 0.60 | 2-6 |
Kelburne | 138 | 83 | 10 | 1 | 1 | 8.31 | 13.80 | 3.61 | 5-41 |
Kelvinside Accies | 238 | 151 | 11 | 1 | 1 | 13.73 | 21.64 | 3.81 | 5-50 |
Kilmarnock | 258 | 124 | 9 | 1 | 0 | 13.78 | 28.67 | 2.89 | 3-36 |
Lanark | 96 | 39 | 2 | 0 | 0 | 19.50 | 48.00 | 2.44 | 1-19 |
Melrose | 96 | 37 | 4 | 1 | 0 | 9.25 | 24.00 | 2.32 | 4-22 |
Motherwell | 270 | 146 | 7 | 1 | 0 | 20.86 | 38.58 | 3.25 | 3-28 |
NKOA | 336 | 146 | 8 | 0 | 0 | 18.25 | 42.00 | 2.61 | 2-22 |
North Kelvinside | 150 | 95 | 3 | 0 | 0 | 31.67 | 50.00 | 3.80 | 2-43 |
Old Grammarians | 90 | 30 | 3 | 1 | 0 | 10.00 | 30.00 | 2.00 | 3-30 |
Poloc | 108 | 85 | 7 | 2 | 0 | 12.15 | 15.43 | 4.73 | 4-37 |
Prestwick | 208 | 78 | 9 | 1 | 1 | 8.67 | 23.12 | 2.25 | 5-56 |
Roll's Royce | 42 | 11 | 0 | 0 | 0 | 1.58 | 0-11 | ||
Ross County | 109 | 34 | 8 | 1 | 1 | 4.25 | 13.63 | 1.88 | 5-13 |
Scotts | 36 | 5 | 1 | 0 | 0 | 5.00 | 36.00 | 0.84 | 1-5 |
SMRH | 48 | 18 | 4 | 1 | 0 | 4.50 | 12.00 | 2.25 | 4-18 |
St Andrews Uni | 90 | 53 | 3 | 1 | 0 | 17.67 | 30.00 | 3.54 | 3-53 |
St Michaels | 60 | 66 | 6 | 0 | 1 | 11.00 | 10.00 | 6.60 | 6-66 |
Stirling County | 126 | 82 | 2 | 0 | 0 | 41.00 | 63.00 | 3.91 | 2-14 |
Strathclyde | 120 | 59 | 1 | 0 | 0 | 59.00 | 120.00 | 2.95 | 1-47 |
Thornliebank | 72 | 34 | 1 | 0 | 0 | 34.00 | 72.00 | 2.84 | 1-26 |
Uddingston | 54 | 30 | 0 | 0 | 0 | 3.34 | 0-30 | ||
Vale of Leven | 168 | 60 | 3 | 0 | 0 | 20.00 | 56.00 | 2.15 | 2-32 |
Victoria | 134 | 65 | 6 | 1 | 0 | 10.84 | 22.34 | 2.92 | 4-38 |
Watsonians | 210 | 105 | 5 | 1 | 0 | 21.00 | 42.00 | 3.00 | 4-54 |
Weirs | 66 | 7 | 3 | 1 | 0 | 2.34 | 22.00 | 0.64 | 3-2 |
West of Scotland | 84 | 34 | 3 | 0 | 0 | 11.34 | 28.00 | 2.43 | 2-24 |
Woodall | 228 | 123 | 11 | 1 | 1 | 11.19 | 20.73 | 3.24 | 7-39 |
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 118 | 23 | 3720 | 22 | 1 | 123 | 39.15 |
2 | 23 | 5 | 581 | 4 | 0 | 83* | 32.27 |
3 | 37 | 9 | 1076 | 9 | 0 | 79 | 38.42 |
4 | 2 | 1 | 56 | 1 | 0 | 53* | 56.00 |
5 | 3 | 0 | 23 | 0 | 0 | 18 | 7.66 |
6 | 3 | 1 | 65 | 0 | 0 | 30 | 32.50 |
7 | 4 | 2 | 51 | 0 | 0 | 22 | 25.50 |
8 | 1 | 0 | 13 | 0 | 0 | 13 | 13.00 |