Dhruv Satpute: 1XI 2014
1XI 2014 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
17 | 15 | 1 | 64 | 0 | 0 | 4.57 | 11 | 5 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
604 | 406 | 23 | 0 | 1 | 17.65 | 26.26 | 4.03 | 6-6 |
1XI 2014 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
19/04/14 | Ferguslie (a) | 10 | 0-48 | |||
26/04/14 | Irvine (a) | 8 | 2-19 | 1 | ||
03/05/14 | Motherwell (h) | 2 | 1-48 | |||
31/05/14 | Hillhead (h) | 11 | 2-27 | |||
01/06/14 | Murrayfield-DAFS (a) | 7 | 0-36 | |||
14/06/14 | GHK (a) | 4 | 2-10 | 1 | ||
21/06/14 | Irvine (h) | 2 | 2-16 | |||
22/06/14 | Gordonians (h) | 0 | 1-57 | 2 | ||
28/06/14 | St Michaels (a) | 4 | 1-22 | |||
12/07/14 | Kilmarnock (a) | 4 | 2-7 | |||
13/07/14 | Langloan (h) | 1* | 0-21 | |||
19/07/14 | Hillhead (a) | - | - | |||
20/07/14 | Hillhead (h) | - | 2-18 | |||
23/08/14 | Irvine (a) | 1 | 0-29 | |||
24/08/14 | GHK (h) | 2 | 2-28 | |||
30/08/14 | St Michaels (h) | 0 | 0-14 | 1 | 1 | |
06/09/14 | Irvine (n) | 8 | 6-6 |
1XI 2014 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|