Dhruv Satpute Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
191 149 29 1307 1 0 10.89 62* 32 0 5

Bowling

B R W 3W 5W Avg ER SR Best
5291 3797 197 15 5 19.27 26.86 4.31 6-6

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2008 5 5 2 8 0 0 8 2.67 0 0 0
2009 20 12 3 53 0 0 15 5.89 3 0 0
2010 18 11 3 53 0 0 18 6.63 4 0 1
2011 21 8 2 23 0 0 9* 3.83 4 0 0
2012 9 8 4 70 0 0 26 17.50 2 0 0
2013 15 15 3 175 0 0 33 14.58 3 0 0
2014 17 15 1 64 0 0 11 4.57 5 0 1
2015 12 9 2 108 0 0 34 15.43 2 0 1
2016 23 21 2 199 0 0 33 10.47 8 0 1
2017 2 2 1 31 0 0 24 31.00 0 0 0
2018 1 1 1 8 0 0 8* 0 0 0
2019 1 1 0 13 0 0 13 13.00 0 0 0
2021 10 8 2 127 1 0 62* 21.17 1 0 0
2022 14 14 1 238 0 0 46 18.31 0 0 1
2023 9 7 0 54 0 0 18 7.71 0 0 0
2024 14 12 2 83 0 0 17 8.30 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2008 60 38 1 0 0 38.00 60.00 3.80 1-4
2009 470 367 14 1 0 26.21 33.57 4.69 3-28
2010 441 324 14 2 0 23.14 31.50 4.41 3-15
2011 463 292 20 2 0 14.60 23.15 3.78 3-10
2012 391 292 15 1 0 19.47 26.07 4.48 4-22
2013 565 407 14 1 0 29.07 40.36 4.32 4-32
2014 604 406 23 0 1 17.65 26.26 4.03 6-6
2015 502 312 21 5 0 14.86 23.90 3.73 4-37
2016 495 423 18 1 0 23.50 27.50 5.13 3-10
2017 36 24 0 0 0 N/A - 4.00 0-24
2018 60 66 5 0 1 13.20 12.00 6.60 5-66
2019 13 14 0 0 0 N/A - 6.46 0-14
2021 305 165 16 1 1 10.31 19.06 3.25 5-15
2022 396 246 20 1 1 12.30 19.80 3.73 5-33
2023 240 176 8 0 1 22.00 30.00 4.40 5-21
2024 250 245 8 0 0 30.63 31.25 5.88 2-18

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 2 2 2 15 0 0 15 15.00 0 0 0
Ardrossan 1 1 1 0 0 0 0 0.00 0 0 0
BBC 2 2 2 41 0 0 22 20.50 0 0 0
Bees 3 2 2 1 0 0 1 0.50 0 0 0
Berwick 1 1 0 0
Bombay Gymkhana 1 0 0 0
Bothwell 2 1 1 25 0 0 25 25.00 0 0 0
Cambusdoon 2 2 2 13 0 0 13 6.50 0 0 0
Carradale 1 1 1 8 0 0 8 8.00 1 0 0
Clydesdale 3 3 3 4 0 0 4 1.33 1 0 0
Clydesdale Development XI 1 1 1 2 0 0 2 2.00 0 0 1
Cricket Scotland President's XI 1 0 0 0
Cumbernauld 2 1 1 7 0 0 7 7.00 1 0 0
Drumpellier 1 1 1 3 0 0 3 3.00 0 0 0
Dumfries 3 3 3 22 0 0 12 7.33 1 0 0
East Kilbride 1 1 1 1 0 0 1* N/A 0 0 0
East Kilbride Sunday XI 1 1 1 24 0 0 24 24.00 0 0 0
East Renfrewshire 3 2 2 23 0 0 17 11.50 0 0 0
Edinburgh 1 1 1 0 0 0 0 0.00 0 0 0
Falkland 2 2 2 13 0 0 10 13.00 0 0 0
Ferguslie 6 5 5 52 0 0 14* 17.33 0 0 0
Galloway 7 5 5 66 0 0 41 16.50 0 0 0
Gatehouse of Fleet 1 1 1 9 0 0 9 9.00 2 0 0
GHK 11 10 10 85 0 0 22* 14.16 5 0 0
GHK/Strathclyde 2 2 2 47 0 0 46 23.50 0 0 0
Glasgow University 1 1 1 3 0 0 3 3.00 0 0 0
Glasgow University Staff 3 1 1 10 0 0 10 10.00 0 0 0
Gordonians 1 1 1 0 0 0 0 0.00 2 0 0
Greenock 4 4 4 7 0 0 4 1.75 2 0 0
GU Biologists 1 0 0 0
Hamilton Crescent 2 2 2 24 0 0 23 12.00 0 0 0
Helensburgh 5 4 4 29 0 0 11 9.66 0 0 0
Hillhead 11 7 7 46 0 0 16 6.57 2 0 0
Huntly 1 1 1 7 0 0 7* N/A 0 0 0
Inverclyde 1 1 1 1 0 0 1 1.00 0 0 0
Irvine 10 9 9 83 0 0 26* 11.85 2 0 0
Kelburne 4 4 4 54 0 0 34 18.00 0 0 0
Kilmarnock 5 5 5 48 0 0 33 9.60 0 0 0
Langloan 5 5 5 41 0 0 20 10.25 0 0 0
Langside 4 3 3 23 0 0 13 11.50 0 0 0
Meikleriggs 2 2 2 3 0 0 3 3.00 0 0 0
Memorial Field 1 0 0 0
Motherwell 4 3 3 15 0 0 9 5.00 0 0 1
Murrayfield-DAFS 1 1 1 7 0 0 7 7.00 0 0 0
Nunholm 3 3 3 72 0 0 27* 36.00 0 0 0
Paisley 2 1 1 0 0 0 0 0.00 0 0 0
Perth Doo'cot 1 1 1 26 0 0 26 26.00 0 0 0
Poloc 4 4 4 14 0 0 13 3.50 1 0 1
Prestwick 2XI 2 1 1 1 0 0 1 1.00 1 0 0
Queen's Park 1 1 0 0
Renfrew 4 1 1 15 0 0 15 15.00 0 0 0
Rouken Glen 2 2 2 11 0 0 8 11.00 0 0 0
Sannox 1 1 1 0 0 0 0 0.00 0 0 0
St Michaels 8 5 5 40 0 0 21 8.00 2 0 1
Stirling County 2 2 2 9 0 0 9 4.50 0 0 0
Strathearn 1 0 0 0
Swingers 1 0 0 0
The Tryst 1 1 1 13 0 0 13 13.00 0 0 0
Tillside 1 1 0 0
Torrance House 1 1 1 19 0 0 19* N/A 1 0 0
Uddingston 1 1 1 8 0 0 8 8.00 1 0 0
Uddingston/Queen's Park 1 1 1 21 0 0 21 21.00 0 0 0
Vale of Leven 1 1 1 3 0 0 3 3.00 0 0 0
Victoria 4 3 3 68 1 0 62* 68.00 0 0 0
Weirs 5 3 3 41 0 0 23* 41.00 1 0 0
West of Scotland 6 4 4 28 0 0 18 9.33 2 0 1
West of Scotland 3XI 1 1 1 0 0 0 0* N/A 0 0 0
Western Academy XI 1 1 1 3 0 0 3* N/A 0 0 0
Whitehaugh 2 2 2 37 0 0 33 18.50 0 0 0
Whiteinch 3 2 2 5 0 0 4 2.50 0 0 0
Williamfield 3 3 3 11 0 0 11* 5.50 1 0 0
XL Club 1 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 48 40 1 0 0 40.00 48.00 5.00 1-40
Ardrossan 12 4 1 0 0 4.00 12.00 2.00 1-4
BBC 30 41 1 0 0 41.00 30.00 8.20 1-20
Bees 36 15 2 0 0 7.50 18.00 2.50 2-15
Berwick 6 13 0 0 0 13.00 0-13
Bombay Gymkhana 24 10 1 0 0 10.00 24.00 2.50 1-10
Bothwell 96 56 4 1 0 14.00 24.00 3.50 3-15
Cambusdoon 72 46 2 0 0 23.00 36.00 3.84 2-31
Carradale 30 10 0 0 0 2.00 0-10
Clydesdale 48 58 1 0 0 58.00 48.00 7.25 1-30
Cumbernauld 24 26 2 0 0 13.00 12.00 6.50 2-26
Dumfries 108 119 3 0 0 39.67 36.00 6.62 2-59
East Kilbride 18 12 0 0 0 4.00 0-12
East Kilbride Sunday XI 36 24 0 0 0 4.00 0-24
East Renfrewshire 42 55 2 0 0 27.50 21.00 7.86 2-40
Falkland 48 51 3 1 0 17.00 16.00 6.38 3-20
Ferguslie 192 172 6 0 0 28.67 32.00 5.38 2-12
Galloway 162 82 8 1 0 10.25 20.25 3.04 3-37
GHK 368 255 19 1 1 13.43 19.37 4.16 5-66
GHK/Strathclyde 66 50 3 0 0 16.67 22.00 4.55 2-22
Glasgow University 30 31 0 0 0 6.20 0-31
Glasgow University Staff 78 63 0 0 0 4.85 0-25
Gordonians 36 57 1 0 0 57.00 36.00 9.50 1-57
Greenock 114 90 5 1 0 18.00 22.80 4.74 4-37
GU Biologists 12 8 0 0 0 4.00 0-8
Hamilton Crescent 48 19 1 0 0 19.00 48.00 2.38 1-19
Helensburgh 149 86 13 1 2 6.62 11.47 3.47 5-15
Hillhead 330 181 13 1 0 13.93 25.39 3.30 3-10
Huntly 46 22 4 1 0 5.50 11.50 2.87 4-22
Irvine 417 255 22 2 2 11.60 18.96 3.67 6-6
Kelburne 150 108 7 1 0 15.43 21.43 4.32 3-30
Kilmarnock 146 92 5 0 0 18.40 29.20 3.79 2-7
Langloan 192 122 5 1 0 24.40 38.40 3.82 3-14
Langside 102 73 2 0 0 36.50 51.00 4.30 2-18
Meikleriggs 48 28 2 0 0 14.00 24.00 3.50 2-28
Memorial Field 24 13 1 0 0 13.00 24.00 3.25 1-13
Motherwell 126 100 4 0 0 25.00 31.50 4.77 2-24
Murrayfield-DAFS 36 36 0 0 0 6.00 0-36
Nunholm 138 99 4 0 0 24.75 34.50 4.31 2-32
Paisley 42 41 0 0 0 5.86 0-41
Perth Doo'cot 48 56 2 0 0 28.00 24.00 7.00 2-56
Poloc 144 102 2 0 0 51.00 72.00 4.25 1-32
Prestwick 2XI 84 42 1 0 0 42.00 84.00 3.00 1-24
Renfrew 114 101 3 0 0 33.67 38.00 5.32 2-33
Rouken Glen 54 52 1 0 0 52.00 54.00 5.78 1-31
Sannox 24 18 1 0 0 18.00 24.00 4.50 1-18
St Michaels 302 177 12 2 0 14.75 25.17 3.52 4-32
Stirling County 30 20 2 0 0 10.00 15.00 4.00 2-20
Strathearn 6 6 1 0 0 6.00 6.00 6.00 1-6
Swingers 6 14 0 0 0 14.00 0-14
The Tryst 13 14 0 0 0 6.47 0-14
Tillside 6 8 0 0 0 8.00 0-8
Uddingston 42 25 1 0 0 25.00 42.00 3.58 1-25
Uddingston/Queen's Park 6 2 2 0 0 1.00 3.00 2.00 2-2
Vale of Leven 48 29 0 0 0 3.63 0-29
Victoria 78 83 3 0 0 27.67 26.00 6.39 2-17
Weirs 164 95 4 0 0 23.75 41.00 3.48 2-18
West of Scotland 126 93 6 0 0 15.50 21.00 4.43 2-13
West of Scotland 3XI 48 28 3 1 0 9.34 16.00 3.50 3-28
Western Academy XI 6 10 0 0 0 10.00 0-10
Whitehaugh 48 32 0 0 0 4.00 0-11
Whiteinch 26 19 0 0 0 4.39 0-1
Williamfield 114 86 4 0 0 21.50 28.50 4.53 2-17
XL Club 24 22 1 0 0 22.00 24.00 5.50 1-22

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 26 3 386 1 0 62* 16.78
2 5 1 59 0 0 33 14.75
3 17 1 109 0 0 22 6.81
4 7 0 35 0 0 15 5.00
5 11 2 107 0 0 26 11.88
6 14 3 107 0 0 26 9.72
7 7 1 66 0 0 21 11.00
8 18 3 145 0 0 33 9.66
9 19 4 189 0 0 34 12.60
10 14 4 78 0 0 23* 7.80
11 11 7 26 0 0 8* 6.50

Milestones

Other teams