Finlay Stuart: 1XI 1998
1XI 1998 season summary
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 7 | 2 | 63 | 0 | 0 | 12.60 | 19 | 7 | 0 | 0 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 1000 | 455 | 27 | 3 | 0 | 16.85 | 37.04 | 2.73 | 4-60 |
1XI 1998 match-by-match performance
| Date | Opposition | Bat | Bowl | C | St | RO |
|---|---|---|---|---|---|---|
| 25/04/98 | Meikleriggs (h) | - | 2-27 | |||
| 02/05/98 | Allan Glens (h) | - | 2-3 | 1 | ||
| 09/05/98 | Dumfries (h) | - | 3-18 | 2 | ||
| 16/05/98 | Weirs (h) | - | 1-60 | |||
| 23/05/98 | Kilmarnock (h) | - | 2-9 | |||
| 30/05/98 | Helensburgh (a) | 9* | 1-21 | |||
| 13/06/98 | Motherwell (h) | - | 1-20 | |||
| 14/06/98 | SMRH (h) | 12 | 0-50 | |||
| 20/06/98 | Meikleriggs (a) | - | 4-60 | 1 | ||
| 21/06/98 | Prestwick (a) | 1 | 0-46 | |||
| 04/07/98 | Kilmarnock (h) | 8 | 3-35 | |||
| 18/07/98 | Dumfries (a) | - | 1-17 | |||
| 01/08/98 | East Kilbride (h) | 10 | 1-25 | 2 | ||
| 15/08/98 | Motherwell (h) | 4* | 2-23 | |||
| 22/08/98 | Helensburgh (h) | - | 2-15 | 1 | ||
| 29/08/98 | Irvine (h) | - | 1-2 | |||
| 30/08/98 | GHK (h) | 19 | 1-24 |
1XI 1998 batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|