Rishabh Singh Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 96 | 0 | 0 | 16.00 | 37 | 2 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
66 | 56 | 0 | 0 | 0 | N/A | - | 5.09 | 0-6 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Bees | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 0 | 0 |
GHK/Strathclyde | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Hamilton Crescent | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Kirkstyle | 1 | 1 | 1 | 31 | 0 | 0 | 31 | 31.00 | 0 | 0 | 0 |
The Tryst | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 1 | 0 | 0 |
XL Club | 1 | 1 | 1 | 37 | 0 | 0 | 37 | 37.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Bees | 30 | 16 | 0 | 0 | 0 | 3.20 | 0-16 | ||
Hamilton Crescent | 6 | 12 | 0 | 0 | 0 | 12.00 | 0-12 | ||
The Tryst | 24 | 22 | 0 | 0 | 0 | 5.50 | 0-22 | ||
XL Club | 6 | 6 | 0 | 0 | 0 | 6.00 | 0-6 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
4 | 3 | 0 | 58 | 0 | 0 | 37 | 19.33 |
5 | 1 | 0 | 31 | 0 | 0 | 31 | 31.00 |
6 | 1 | 0 | 7 | 0 | 0 | 7 | 7.00 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |