Rishi Sood: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
11 | 8 | 4 | 16 | 0 | 0 | 4.00 | 5 | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
62 | 93 | 1 | 0 | 0 | 93.00 | 62.00 | 9.00 | 1-11 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clyde | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Clyde Comets | 1 | 0 | 0 | 0 | |||||||
Dean Park | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
East Kilbride | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Glasgow Ansar | 1 | 0 | 0 | 0 | |||||||
Glasgow University Staff | 2 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Paisley | 2 | 2 | 2 | 5 | 0 | 0 | 3* | N/A | 1 | 0 | 0 |
Queen's Park | 1 | 1 | 1 | 2 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
West of Scotland 3XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clyde | 6 | 11 | 1 | 0 | 0 | 11.00 | 6.00 | 11.00 | 1-11 |
Clyde Comets | 12 | 19 | 0 | 0 | 0 | 9.50 | 0-19 | ||
Glasgow University Staff | 2 | 5 | 0 | 0 | 0 | 15.00 | 0-5 | ||
Paisley | 18 | 34 | 0 | 0 | 0 | 11.34 | 0-14 | ||
Queen's Park | 18 | 19 | 0 | 0 | 0 | 6.34 | 0-19 | ||
West of Scotland 3XI | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
5 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
7 | 3 | 1 | 4 | 0 | 0 | 2* | 2.00 |
10 | 1 | 1 | 2 | 0 | 0 | 2* | N/A |
11 | 2 | 2 | 3 | 0 | 0 | 3* | N/A |