Simran Singh: U15 XI
U15s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 1 | 30 | 0 | 0 | 7.50 | 10* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
154 | 110 | 8 | 1 | 0 | 13.75 | 19.25 | 4.29 | 4-15 |
Seasons
Batting
Cummulative batting
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
2012 | 154 | 110 | 8 | 1 | 0 | 13.75 | 19.25 | 4.29 | 4-15 |
Cummulative bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
2012 | 154 | 110 | 8 | 1 | 0 | 13.75 | 19.25 | 4.29 | 4-15 |
U15s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U15 | 1 | 0 | 0 | 0 | |||||||
Drumpellier U15 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Ferguslie U15 | 1 | 0 | 0 | 0 | |||||||
Ferguslie/Kelburne U15 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Greenock U15 | 1 | 0 | 0 | 0 | |||||||
Hillhead U15 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Prestwick U15 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
West of Scotland U15 | 1 | 1 | 1 | 10 | 0 | 0 | 10* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U15 | 24 | 22 | 2 | 0 | 0 | 11.00 | 12.00 | 5.50 | 2-22 |
Drumpellier U15 | 24 | 21 | 0 | 0 | 0 | 5.25 | 0-21 | ||
Ferguslie/Kelburne U15 | 28 | 15 | 4 | 1 | 0 | 3.75 | 7.00 | 3.22 | 4-15 |
Greenock U15 | 18 | 10 | 1 | 0 | 0 | 10.00 | 18.00 | 3.34 | 1-10 |
Hillhead U15 | 18 | 14 | 1 | 0 | 0 | 14.00 | 18.00 | 4.67 | 1-14 |
Prestwick U15 | 12 | 5 | 0 | 0 | 0 | 2.50 | 0-5 | ||
West of Scotland U15 | 30 | 23 | 0 | 0 | 0 | 4.60 | 0-23 |
U15s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 10 | 0 | 0 | 6 | 5.00 |
3 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
4 | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |
6 | 1 | 1 | 10 | 0 | 0 | 10* | N/A |