Simran Singh: U18 XI
U18s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | 2 | 68 | 0 | 0 | 8.50 | 24 | 2 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
246 | 190 | 6 | 0 | 0 | 31.67 | 41.00 | 4.63 | 2-24 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U18s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U18 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 |
Clydesdale U18 | 2 | 2 | 2 | 46 | 0 | 0 | 24 | 23.00 | 0 | 0 | 0 |
Ferguslie U18 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Kelburne U18 | 1 | 0 | 0 | 0 | |||||||
Poloc U18 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Prestwick U18 | 2 | 2 | 2 | 8 | 0 | 0 | 8* | 8.00 | 0 | 0 | 0 |
Renfrew U18 | 1 | 1 | 0 | 0 | |||||||
West of Scotland U18 | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
XL Club | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U18 | 42 | 39 | 2 | 0 | 0 | 19.50 | 21.00 | 5.58 | 2-24 |
Clydesdale U18 | 42 | 24 | 1 | 0 | 0 | 24.00 | 42.00 | 3.43 | 1-20 |
Ferguslie U18 | 30 | 19 | 1 | 0 | 0 | 19.00 | 30.00 | 3.80 | 1-8 |
Kelburne U18 | 30 | 19 | 1 | 0 | 0 | 19.00 | 30.00 | 3.80 | 1-19 |
Poloc U18 | 24 | 26 | 0 | 0 | 0 | 6.50 | 0-26 | ||
Prestwick U18 | 24 | 29 | 1 | 0 | 0 | 29.00 | 24.00 | 7.25 | 1-29 |
Renfrew U18 | 12 | 15 | 0 | 0 | 0 | 7.50 | 0-15 | ||
West of Scotland U18 | 12 | 11 | 0 | 0 | 0 | 5.50 | 0-11 | ||
XL Club | 30 | 8 | 0 | 0 | 0 | 1.60 | 0-8 |
U18s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 3 | 0 | 0 | 2 | 1.50 |
5 | 2 | 1 | 1 | 0 | 0 | 1* | 1.00 |
6 | 2 | 1 | 8 | 0 | 0 | 8* | 8.00 |
8 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
9 | 3 | 0 | 52 | 0 | 0 | 24 | 17.33 |